Bincinnati Hellcats
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak | Con Win | Con Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bincinatti Hellcats | 6 | 4 | 0 | 0 | 235 | 153 | 82 | 0 | CW1 | 4 | 0 |
Bincinnati Hellcats
| Player | Team | Position | Comp | Pass Yards | Pass TD | Pass Int | Height | Weight | Rush Att | SPD | CTH | Rush TD | BLK | STR | ELU | DEF | JMP | RTR | THP | Recep | Rec Targets | THA | Receiving Yds | AWR | Rec TD | TKL | RSH | Rec Drops | PMV | FMV | MCV | ZCV | G | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | Avg | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Barbiere | Bincinatti Hellcats | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 47 | 83 | - | 612 | - | 10 | - | - | 2 | - | - | - | - | 20 | 28 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 6 | 13.0 | |
| Jey Sevv | Bincinatti Hellcats | 3 | 37 | 2 | 2 | - | - | 3 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Karnell Wactor | Bincinatti Hellcats | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 6 | 10 | - | 102 | - | 2 | - | - | 0 | - | - | - | - | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 17.0 | |
| Na Globe | Bincinatti Hellcats | 1 | 1 | 0 | 0 | - | - | 2 | - | - | 0 | - | - | - | - | - | - | - | 19 | 26 | - | 211 | - | 5 | - | - | 0 | - | - | - | - | 16 | 26 | 0 | 2 | 2 | 0 | 0 | 0.0 | 2 | 1 | 11.1 | |
| Five Live | Bincinatti Hellcats | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 0 | - | - | - | - | - | - | - | 6 | 16 | - | 102 | - | 2 | - | - | 0 | - | - | - | - | 10 | 18 | 3 | 5 | 1 | 0 | 0 | 0.0 | 0 | 2 | 17.0 |
