27 vs 26
Bincinatti HellcatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2022 | 1:00 pm | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| 27 | Conference Win, Win | |
| Bincinatti Hellcats | 26 | Conference Loss, Loss |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Marcincak | 9 | 5 | 102 | 3 | 1 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timothy Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 102 | 3 | 1 | 6 | 56 | 0 | 3 | 7 | 52 | 1 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 5 |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 11 | 4 | 38 | 1 | 2 | 11 | 157 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kev P | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basean Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Docarmo | 7 | 4 | 57 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 8 | 95 | 2 | 2 | 11 | 173 | 2 | 8 | 18 | 95 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 9 | 18 |
| 5 | 8 |
| 102 | 95 |
| 3 | 2 |
| 1 | 2 |
| 6 | 11 |
| 56 | 173 |
| 0 | 2 |
| 5 | 8 |
| 9 | 18 |
| 111 | 95 |
| 3 | 2 |
| 0 | 1 |
| 1 | 4 |
| 8 | 7 |
| 3 | 1 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 5 | 0 |
Past Meetings
34 - 6Gee League
Season 06
Bincinnati Hellcats vs Ole Miss Smokin' Rebels |
