ALL STATS – SEASON 15
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERIK Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Joe Juhass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 258 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bartlett | 169 | 106 | 1387 | 21 | 11 | 22 | 157 | 1 | 5 | 9 | 50 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 294 | 6 | 0 | 13 | 6 | 1 | 2 | 1 | 1 | 0 | 3 |
Shamere Rolfe | 118 | 67 | 941 | 21 | 2 | 46 | 417 | 2 | 2 | 2 | 36 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Antonio Gonzalez | 1 | 1 | 28 | 0 | 0 | 10 | 61 | 0 | 16 | 42 | 273 | 10 | 2 | 23 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Na Globe | 1 | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 10 | 13 | 101 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 87 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 8 | 10 | 100 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quincy Davis | 2 | 1 | 9 | 0 | 1 | 4 | 20 | 0 | 21 | 39 | 284 | 9 | 0 | 15 | 5 | 2 | 4 | 1 | 0 | 2 | 4 |
Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 179 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Steven Cirillo | 1 | 1 | 45 | 0 | 0 | 4 | 24 | 0 | 26 | 47 | 339 | 7 | 0 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| Five Live | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 16 | 102 | 2 | 0 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 221 | 2 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| H3 fraser | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 6 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 46 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 160 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 59 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 7 | 13 | 132 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 25 | 176 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashante Worthy | 78 | 48 | 677 | 10 | 3 | 44 | 718 | 11 | 1 | 1 | 47 | 0 | 0 | 14 | 0 | 6 | 3 | 0 | 0 | 4 | 4 |
| Devon McEllen | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 43 | 3 | 1 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matt Hartman | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 0 | 3 | 11 | 29 | 0 | 2 | 18 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gaines | 172 | 96 | 1360 | 27 | 8 | 57 | 536 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 19 | 158 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 148 | 3 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| braden larkin | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 5 | 17 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Giordano | 20 | 14 | 193 | 5 | 2 | 3 | 77 | 1 | 12 | 22 | 191 | 4 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carmen Catena | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 5 | 8 | 72 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jordan Cameron | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 183 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 42 | 454 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 44 | 380 | 5 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Gavin Clark | 144 | 85 | 1064 | 20 | 11 | 49 | 408 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 100 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 104 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 48 | 1 | 3 | 36 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Damian Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 42 | 269 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nasir Dillard | 162 | 103 | 1318 | 27 | 7 | 46 | 578 | 9 | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 3 | 6 | 0 | 0 | 1 | 8 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 24 | 39 | 251 | 3 | 2 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 84 | 2 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 140 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 135 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Riv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 6 | 9 | 74 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Bryan Soletto | 4 | 1 | 2 | 0 | 1 | 4 | 75 | 2 | 21 | 37 | 335 | 8 | 1 | 24 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
Michael Casado | 17 | 8 | 85 | 0 | 2 | 14 | 145 | 0 | 33 | 55 | 492 | 8 | 2 | 19 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |













