We tried our best learning how to run a league and record stats beta season – 05
We really figured it out after season 06 and have a high record from season 08 -15 ENJOY!
USE THE TABS TO SORT
ENTERED A DIFFERENT NAME DURING A DIFFERENT SEASON? WE WERE ABLE TO PUT ALL YOUR STATS ACROSS YOUR
DIFFERENT REGISTERED NAMES AND NICKNAMES CLICK THE BUTTON BELOW & JUST SEARCH YOUR NAME
WHERE DO YOU RANK?! Search the All Time Stat Leaders tab on the GEE HISTORY PAGE TO SEE IF YOU ARE TOP 5 ALL TIME
ALL STATS – EVERY SEASON RECORDED
| Player | Fantasy Points | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | G | Tackles | Sacks | Def Int | Pass Break-Up | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashante Worthy | 3449.7 | 608 | 437 | 5544 | 111 | 30 | 362 | 4782 | 57 | 148 | 208 | 2501 | 41 | 5 | 103 | 213 | 6 | 36 | 37 | 0 | 23 | 74 |
Bryan Soletto | 1322.6 | 103 | 60 | 621 | 9 | 5 | 34 | 429 | 6 | 120 | 194 | 1716 | 40 | 4 | 87 | 212 | 28 | 6 | 11 | 4 | 4 | 25 |
Michael Casado | 1864.6 | 60 | 29 | 363 | 3 | 4 | 82 | 952 | 4 | 251 | 433 | 3821 | 71 | 15 | 86 | 222 | 10 | 26 | 31 | 2 | 6 | 31 |
Charlie Barbiere | 1659.1 | 277 | 154 | 1929 | 37 | 18 | 89 | 1020 | 7 | 190 | 284 | 2432 | 36 | 4 | 85 | 151 | 16 | 8 | 12 | 1 | 5 | 33 |
| Collin Harsin | 520.3 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 53 | 78 | 577 | 11 | 4 | 83 | 93 | 40 | 0 | 9 | 2 | 2 | 6 |
Steve Soletto | 478.2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 121 | 147 | 1358 | 19 | 4 | 74 | 21 | 12 | 0 | 6 | 0 | 0 | 22 |
| Stobie Gerena | 197.8 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 65 | 97 | 459 | 9 | 3 | 73 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
| Damian Johnson | 860.9 | 7 | 3 | 58 | 0 | 1 | 10 | 135 | 0 | 195 | 306 | 2216 | 37 | 4 | 72 | 53 | 11 | 2 | 2 | 2 | 3 | 29 |
Steven Cirillo | 1306.0 | 1 | 1 | 45 | 0 | 0 | 27 | 239 | 1 | 197 | 334 | 3046 | 53 | 9 | 70 | 177 | 0 | 22 | 27 | 0 | 2 | 15 |
Jaimeer Gaines | 202.5 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 13 | 22 | 216 | 2 | 2 | 70 | 48 | 12 | 0 | 1 | 4 | 0 | 4 |
Anthony Nalasco | 722.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 125 | 189 | 1588 | 20 | 3 | 68 | 102 | 12 | 18 | 12 | 0 | 3 | 11 |
Tyler Gabriel | 1510.7 | 677 | 425 | 5172 | 83 | 39 | 175 | 2095 | 20 | 5 | 6 | 40 | 1 | 0 | 66 | 58 | 5 | 0 | 3 | 0 | 1 | 11 |
Joseph Agostini | 1554.6 | 11 | 11 | 177 | 2 | 1 | 32 | 521 | 4 | 183 | 242 | 2778 | 62 | 8 | 65 | 124 | 2 | 28 | 23 | 0 | 41 | 37 |
Tim Steeger | 294.7 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 70 | 97 | 568 | 10 | 6 | 65 | 28 | 12 | 0 | 3 | 0 | 1 | 4 |
Jesse Hunt | 1109.6 | 110 | 99 | 1261 | 20 | 8 | 72 | 511 | 5 | 104 | 188 | 1504 | 30 | 4 | 64 | 120 | 10 | 14 | 12 | 0 | 3 | 20 |
Gavin Clark | 1544.2 | 511 | 315 | 3504 | 68 | 35 | 183 | 1798 | 12 | 68 | 132 | 990 | 16 | 2 | 63 | 73 | 18 | 8 | 14 | 1 | 2 | 25 |
Nick Barbiere | 720.0 | 0 | 0 | 0 | 0 | 0 | 23 | 197 | 0 | 131 | 197 | 1993 | 40 | 7 | 63 | 53 | 2 | 0 | 1 | 0 | 0 | 17 |
Sterry Codrington | 1756.8 | 576 | 392 | 5554 | 102 | 14 | 139 | 1523 | 27 | 4 | 1 | 31 | 0 | 0 | 61 | 91 | 13 | 4 | 8 | 4 | 1 | 6 |
| Tyler Cameron | 393.2 | 1 | 1 | 23 | 0 | 0 | 1 | 45 | 0 | 80 | 105 | 834 | 15 | 1 | 61 | 29 | 12 | 1 | 9 | 2 | 1 | 11 |
| Tito Ruiz | 564.7 | 0 | 0 | 0 | 0 | 0 | 10 | 85 | 0 | 90 | 149 | 1182 | 14 | 5 | 60 | 87 | 15 | 2 | 13 | 1 | 1 | 15 |
Shamere Rolfe | 1955.0 | 496 | 311 | 4108 | 85 | 29 | 238 | 2532 | 24 | 31 | 62 | 450 | 7 | 4 | 59 | 178 | 25 | 13 | 10 | 1 | 5 | 18 |
Alex Verardi | 537.6 | 2 | 1 | 2 | 0 | 1 | 3 | 59 | 0 | 91 | 118 | 1105 | 15 | 0 | 57 | 28 | 45 | 2 | 1 | 3 | 3 | 8 |
Kris Hunter | 216.3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 71 | 97 | 608 | 8 | 0 | 56 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Quincy Davis | 841.8 | 2 | 1 | 9 | 0 | 1 | 6 | 84 | 0 | 112 | 171 | 1535 | 39 | 1 | 55 | 54 | 29 | 8 | 16 | 3 | 10 | 25 |
| Tre Brown | 374.0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 57 | 90 | 655 | 15 | 1 | 55 | 45 | 12 | 1 | 4 | 0 | 3 | 6 |
| Trevor Louro | 776.7 | 3 | 1 | 14 | 0 | 1 | 0 | 62 | 0 | 124 | 214 | 1661 | 26 | 5 | 54 | 115 | 0 | 20 | 28 | 0 | 2 | 13 |
| Ryan Kuhl | 229.2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 9 | 14 | 147 | 1 | 1 | 52 | 53 | 21 | 2 | 2 | 2 | 2 | 1 |
Dre Boogz | 435.7 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 71 | 99 | 736 | 20 | 2 | 51 | 34 | 18 | 4 | 6 | 1 | 2 | 11 |
Kevin Morris | 681.9 | 144 | 83 | 1047 | 16 | 11 | 31 | 409 | 0 | 73 | 126 | 883 | 16 | 6 | 49 | 46 | 8 | 4 | 17 | 1 | 4 | 14 |
Justin Laguna | 1851.4 | 501 | 411 | 5837 | 121 | 10 | 116 | 1229 | 21 | 2 | 2 | 28 | 0 | 0 | 49 | 123 | 1 | 8 | 13 | 0 | 1 | 1 |
Jerock Gaines | 1208.4 | 424 | 288 | 3089 | 60 | 26 | 191 | 2210 | 17 | 1 | 4 | 45 | 1 | 0 | 48 | 63 | 9 | 4 | 3 | 4 | 3 | 4 |
| Jeremy Gaines | 1795.1 | 799 | 443 | 5287 | 93 | 42 | 248 | 2777 | 21 | 0 | 2 | 7 | 0 | 0 | 48 | 97 | 17 | 4 | 11 | 1 | 3 | 12 |
| Antonio Gonzalez | 565.8 | 1 | 1 | 28 | 0 | 0 | 14 | 90 | 0 | 50 | 109 | 770 | 20 | 5 | 45 | 119 | 4 | 6 | 25 | 0 | 2 | 8 |
| Matt Verardi | 414.4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 69 | 110 | 719 | 10 | 6 | 45 | 38 | 33 | 2 | 4 | 2 | 2 | 7 |
| Jalen Hibbert | 336.6 | 0 | 0 | 0 | 0 | 0 | 12 | 125 | 1 | 31 | 52 | 441 | 7 | 2 | 44 | 91 | 0 | 2 | 13 | 0 | 0 | 2 |
Justin Hans | 1536.6 | 605 | 404 | 5636 | 105 | 34 | 79 | 703 | 7 | 10 | 18 | 117 | 4 | 1 | 44 | 64 | 2 | 7 | 14 | 1 | 1 | 13 |
| Harry Perez | 427.5 | 22 | 10 | 78 | 0 | 0 | 15 | 146 | 0 | 46 | 84 | 611 | 13 | 2 | 42 | 76 | 3 | 10 | 17 | 0 | 2 | 7 |
| Dyshon Day | 598.3 | 82 | 51 | 493 | 6 | 4 | 19 | 255 | 3 | 71 | 117 | 1005 | 16 | 6 | 42 | 46 | 25 | 2 | 6 | 2 | 1 | 11 |
| Jey Sev | 1006.7 | 305 | 173 | 1841 | 27 | 21 | 102 | 1110 | 11 | 64 | 111 | 936 | 22 | 5 | 41 | 71 | 0 | 10 | 3 | 0 | 3 | 11 |
Lu Velez | 738.4 | 256 | 172 | 2118 | 34 | 15 | 116 | 1075 | 12 | 7 | 10 | 61 | 1 | 0 | 41 | 54 | 0 | 3 | 7 | 0 | 0 | 3 |
Will Sabba | 350.4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 29 | 36 | 559 | 13 | 3 | 40 | 87 | 0 | 2 | 5 | 0 | 0 | 3 |
| Matt Hartman | 204.8 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 0 | 13 | 27 | 123 | 4 | 2 | 40 | 54 | 7 | 4 | 5 | 1 | 1 | 0 |
| Justin Pittman | 352.5 | 20 | 11 | 189 | 4 | 2 | 9 | 120 | 1 | 63 | 100 | 616 | 7 | 0 | 39 | 44 | 7 | 2 | 5 | 1 | 0 | 3 |
Quentin Hodge-Grant | 510.0 | 0 | 0 | 0 | 0 | 0 | 19 | 186 | 0 | 89 | 149 | 1014 | 17 | 4 | 39 | 78 | 2 | 7 | 8 | 0 | 1 | 6 |
| Christopher Doucette | 133.3 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 14 | 17 | 122 | 3 | 0 | 38 | 20 | 9 | 2 | 2 | 1 | 1 | 2 |
Collis Spann | 602.6 | 232 | 145 | 1652 | 31 | 9 | 88 | 917 | 10 | 3 | 3 | 37 | 0 | 0 | 38 | 31 | 4 | 2 | 3 | 1 | 1 | 2 |
| Tone Gonzalez | 617.0 | 68 | 30 | 299 | 4 | 6 | 38 | 413 | 3 | 47 | 93 | 598 | 15 | 2 | 38 | 118.5 | 1 | 13 | 14 | 1 | 3 | 5 |
| ant bun | 353.0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 64 | 96 | 873 | 20 | 4 | 37 | 18 | 3 | 0 | 2 | 0 | 2 | 15 |
| Lu Savage | 764.8 | 24 | 17 | 183 | 3 | 3 | 51 | 538 | 5 | 114 | 189 | 1417 | 22 | 6 | 37 | 95 | 10 | 3 | 4 | 1 | 2 | 8 |
Jorawar Singh | 195.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 83 | 499 | 2 | 2 | 37 | 14 | 10 | 2 | 6 | 1 | 0 | 7 |
Ryan Osbahr | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 5 | 2 | 3 | 1 | 0 | 0 |
Jake Watson | 134.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 6 | 47 | 1 | 0 | 35 | 50 | 4 | 1 | 6 | 0 | 0 | 0 |
| Ryan Bartlett | 862.3 | 268 | 168 | 2220 | 41 | 19 | 71 | 825 | 5 | 33 | 71 | 518 | 6 | 3 | 35 | 49 | 2 | 8 | 12 | 0 | 4 | 5 |
| Graham Harrigan | 1302.6 | 522 | 333 | 4444 | 91 | 29 | 134 | 1492 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 2 | 1 | 5 | 0 | 0 | 0 |
| Trevor Pruitt | 433.0 | 1 | 0 | 0 | 0 | 0 | 6 | 69 | 0 | 73 | 124 | 821 | 12 | 3 | 33 | 77 | 0 | 14 | 10 | 0 | 0 | 7 |
| Tymir Owens | 115.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 14 | 0 | 1 | 32 | 30 | 6 | 4 | 3 | 1 | 2 | 0 |
| Ben Hartman | 239.9 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 0 | 23 | 48 | 241 | 3 | 5 | 32 | 69 | 5 | 2 | 4 | 0 | 1 | 1 |
Tajhi Tomaino | 308.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 52 | 66 | 675 | 10 | 2 | 32 | 46 | 1 | 6.006 | 4 | 0 | 1 | 7 |
| Karnell Wactor | 186.9 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 35 | 55 | 376 | 10 | 1 | 31 | 7 | 8 | 0 | 4 | 0 | 0 | 10 |
| Matthew LeComte | 225.1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 18 | 23 | 217 | 3 | 1 | 30 | 31 | 26 | 0 | 9 | 4 | 0 | 1 |
Matt Jones | 166.2 | 28 | 14 | 175 | 2 | 2 | 4 | 61 | 1 | 19 | 35 | 266 | 4 | 2 | 30 | 19 | 3 | 1 | 0 | 0 | 0 | 6 |
| Nasir Dillard | 1145.8 | 342 | 210 | 2722 | 54 | 16 | 110 | 1473 | 15 | 34 | 62 | 443 | 7 | 0 | 30 | 71 | 1 | 7 | 12 | 0 | 2 | 9 |
Chris Marcincak | 527.8 | 123 | 97 | 1237 | 23 | 3 | 48 | 407 | 3 | 29 | 47 | 494 | 10 | 1 | 30 | 31 | 0 | 2 | 1 | 0 | 0 | 2 |
Brandon Kurtzman | 777.6 | 242 | 167 | 2428 | 50 | 5 | 58 | 708 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 53 | 2 | 3 | 0 | 1 | 0 | 0 |
Robert Sihlanick | 163.8 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 36 | 46 | 418 | 5 | 0 | 28 | 9 | 9 | 0 | 7 | 0 | 0 | 3 |
Christopher Ortiz | 184.5 | 32 | 19 | 273 | 4 | 2 | 11 | 154 | 2 | 19 | 40 | 168 | 3 | 2 | 28 | 18 | 3 | 1 | 3 | 0 | 0 | 2 |
| Phil Jenkins | 214.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 35 | 53 | 329 | 4 | 2 | 28 | 25 | 15 | 1 | 7 | 1 | 1 | 4 |
| Josh Vuocolo | 245.2 | 1 | 1 | 45 | 1 | 0 | 14 | 95 | 0 | 32 | 52 | 462 | 6 | 4 | 28 | 43 | 5 | 1 | 4 | 1 | 0 | 0 |
| Elijah Taylor | 242.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 64 | 599 | 15 | 1 | 27 | 11 | 5 | 0 | 1 | 0 | 0 | 4 |
| Jalin Butler | 644.5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 87 | 162 | 1724 | 35 | 0 | 27 | 56 | 0 | 12 | 13 | 0 | 2 | 13 |
| Benjamin Watson | 125.3 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 28 | 47 | 212 | 7 | 6 | 27 | 9 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Anthony | 271.5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 57 | 77 | 748 | 14 | 3 | 27 | 18 | 3 | 0 | 2 | 0 | 0 | 8 |
Anthony Buonavolonta | 212.6 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 50 | 72 | 505 | 4 | 0 | 26 | 22 | 8 | 0 | 2 | 1 | 1 | 0 |
| Nicholas Barbiere | 279.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54 | 98 | 715 | 12 | 3 | 25 | 35 | 1 | 0 | 1 | 0 | 0 | 8 |
Dylan Clarke | 421.5 | 167 | 106 | 1319 | 24 | 5 | 39 | 503 | 4 | 2 | 4 | 13 | 1 | 0 | 25 | 22 | 5 | 0 | 3 | 0 | 0 | 0 |
| Na Globe | 230.6 | 2 | 1 | 1 | 0 | 0 | 8 | 72 | 0 | 32 | 48 | 353 | 7 | 0 | 25 | 41 | 0 | 2 | 2 | 0 | 4 | 2 |
| Dareon Brazile | 216.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 56 | 448 | 9 | 7 | 24 | 25 | 0 | 1 | 4 | 0 | 0 | 3 |
| ZahQiir Davis | 114.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 6 | 13 | 73 | 1 | 0 | 23 | 17 | 11 | 2 | 2 | 0 | 2 | 0 |
Shannon Hill | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 175 | 2 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
James Sullivano | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 212 | 1 | 1 | 23 | 4 | 3 | 0 | 3 | 1 | 0 | 7 |
| Cam Crooms | 303.2 | 11 | 3 | 13 | 0 | 0 | 5 | 158 | 0 | 40 | 64 | 551 | 11 | 1 | 22 | 43 | 3 | 4 | 8 | 0 | 1 | 8 |
| Dwuane Allen | 271.9 | 10 | 1 | 23 | 0 | 1 | 11 | 105 | 0 | 41 | 66 | 411 | 4 | 0 | 22 | 47 | 0 | 16 | 13 | 0 | 2 | 2 |
| Basean Fraser | 366.2 | 18 | 11 | 77 | 0 | 0 | 19 | 174 | 1 | 57 | 94 | 861 | 16 | 6 | 22 | 28 | 0 | 10 | 2 | 0 | 2 | 6 |
| Michael Corino | 126.9 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 27 | 47 | 284 | 7 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Marr Bandzz | 147.6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 8 | 62 | 1 | 0 | 21 | 34 | 10 | 3 | 7 | 2 | 1 | 1 |
Kyle Blue | 33.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 21 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Seijo | 163.5 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 21 | 33 | 247 | 5 | 0 | 21 | 17 | 8 | 5 | 5 | 2 | 0 | 3 |
| Willie Gross III | 280.9 | 60 | 38 | 524 | 13 | 4 | 12 | 121 | 1 | 16 | 24 | 194 | 2 | 2 | 20 | 35 | 0 | 2 | 6 | 0 | 0 | 5 |
| Corey Warriner | 127.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 74 | 3 | 0 | 20 | 37 | 2 | 2 | 3 | 0 | 0 | 1 |
Dallas Clem | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Busacca | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 75 | 1 | 0 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marki Gill | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 33 | 165 | 4 | 0 | 20 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| ERIK Worthy | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 20 | 27 | 8 | 0 | 1 | 1 | 0 | 1 |
Steven Pomphrey | 139.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 36 | 269 | 4 | 0 | 19 | 22 | 3 | 1 | 4 | 1 | 0 | 3 |
| Devon McEllen | 114.5 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 9 | 19 | 94 | 4 | 1 | 19 | 26 | 0 | 4 | 2 | 0 | 0 | 2 |
Jelan Crooms | 97.1 | 0 | 28 | 371 | 5 | 2 | 5 | 0 | 0 | 4 | 7 | 30 | 1 | 0 | 19 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
Joe Juhass | 214.8 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 26 | 57 | 475 | 10 | 0 | 19 | 23 | 6 | 1 | 1 | 2 | 0 | 2 |
| Shawn DeVincenzo | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 16 | 72 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jose Gerena | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 79 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Young | 29.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 97 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Pearce | 349.5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 60 | 100 | 886 | 14 | 0 | 17 | 46 | 2 | 2 | 7 | 0 | 0 | 6 |
Jimmy Stonack | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 193.1 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 14 | 26 | 177 | 2 | 1 | 17 | 65 | 0 | 3 | 8 | 0 | 0 | 0 |
| Phillip Jenkins | 131.4 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 13 | 26 | 133 | 1 | 1 | 17 | 27 | 5 | 1 | 0 | 3 | 1 | 2 |
| Jeff Young | 100.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 28 | 38 | 246 | 4 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jelani Booker | 284.7 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 1 | 37 | 53 | 590 | 13 | 1 | 17 | 33 | 0 | 7 | 9 | 0 | 1 | 2 |
| Joey Torres | 112.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 47 | 2 | 2 | 2 | 0 | 1 | 0 |
| Johnathon Rivera | 74.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 152 | 3 | 0 | 16 | 11 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jahmir White | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 44 | 2 | 0 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Five Live | 126.2 | 3 | 1 | 11 | 0 | 0 | 4 | 22 | 0 | 9 | 20 | 119 | 2 | 0 | 15 | 32 | 3 | 6 | 3 | 0 | 0 | 2 |
| Elijah olivo | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
George Cuevas | 223.0 | 2 | 2 | 45 | 1 | 0 | 1 | 28 | 0 | 37 | 46 | 347 | 7 | 0 | 15 | 15 | 13 | 0 | 1 | 3 | 1 | 8 |
Ronnie Burr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique | 89.4 | 2 | 1 | 8 | 0 | 0 | 4 | 66 | 0 | 20 | 35 | 230 | 4 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Brady Watson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Taylor | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 28 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5ive Live | 105.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 48 | 2 | 0 | 14 | 34 | 0 | 2 | 3 | 1 | 0 | 2 |
Jason Hicks | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robb Applegate | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Johnston | 124.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 144 | 4 | 3 | 14 | 31 | 0 | 1 | 7 | 0 | 0 | 2 |
Kyle Bradshaw | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 293 | 6 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Jake Marcincak | 101.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 290 | 3 | 2 | 14 | 10 | 1 | 2 | 2 | 0 | 1 | 4 |
| Mikey Giordano | 243.4 | 61 | 37 | 373 | 4 | 3 | 13 | 114 | 2 | 18 | 26 | 357 | 6 | 0 | 14 | 28 | 1 | 2 | 2 | 0 | 0 | 4 |
| Pedro Hernandez | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 115 | 8 | 3 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| jacob delcid | 171.6 | 8 | 3 | 42 | 1 | 1 | 10 | 74 | 0 | 26 | 38 | 330 | 4 | 1 | 14 | 22 | 5 | 1 | 2 | 2 | 0 | 0 |
| Shane Nolan | 409.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 41 | 441 | 7 | 3 | 14 | 20 | 3 | 0 | 1 | 1 | 38 | 11 |
| Jordan Cameron | 73.2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 216 | 3 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joey Liota | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 fraser | 242.3 | 53 | 32 | 331 | 7 | 4 | 27 | 256 | 1 | 23 | 37 | 296 | 4 | 0 | 13 | 23 | 0 | 1 | 2 | 0 | 1 | 3 |
| Manu Lopez | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 175 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Capone | 147.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 421 | 6 | 0 | 13 | 18 | 0 | 0 | 6 | 0 | 0 | 5 |
| Brandon Seijo | 220.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 28 | 45 | 500 | 12 | 0 | 13 | 24 | 1 | 0 | 4 | 0 | 1 | 6 |
