We tried our best learning how to run a league and record stats beta season – 05
We really figured it out after season 06 and have a high record from season 08 -15 ENJOY!
USE THE TABS TO SORT
ENTERED A DIFFERENT NAME DURING A DIFFERENT SEASON? WE WERE ABLE TO PUT ALL YOUR STATS ACROSS YOUR
DIFFERENT REGISTERED NAMES AND NICKNAMES CLICK THE BUTTON BELOW & JUST SEARCH YOUR NAME
WHERE DO YOU RANK?! Search the All Time Stat Leaders tab on the GEE HISTORY PAGE TO SEE IF YOU ARE TOP 5 ALL TIME
ALL STATS – EVERY SEASON RECORDED
| Player | Fantasy Points | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | G | Tackles | Sacks | Def Int | Pass Break-Up | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashante Worthy | 3253.0 | 555 | 397 | 5030 | 103 | 28 | 336 | 4497 | 55 | 148 | 208 | 2463 | 41 | 5 | 99 | 195 | 6 | 34 | 34 | 0 | 22 | 70 |
Charlie Barbiere | 1659.1 | 277 | 154 | 1929 | 37 | 18 | 89 | 1020 | 7 | 190 | 284 | 2432 | 36 | 4 | 85 | 151 | 16 | 8 | 12 | 1 | 5 | 33 |
Bryan Soletto | 1237.9 | 102 | 59 | 576 | 8 | 5 | 34 | 429 | 6 | 112 | 184 | 1604 | 36 | 4 | 83 | 200 | 26 | 6 | 10 | 4 | 4 | 25 |
Michael Casado | 1772.9 | 60 | 29 | 363 | 3 | 4 | 76 | 893 | 4 | 237 | 409 | 3653 | 68 | 14 | 81 | 208 | 10 | 25 | 28 | 2 | 6 | 27 |
| Collin Harsin | 500.2 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 52 | 75 | 556 | 11 | 4 | 79 | 85 | 40 | 0 | 8 | 2 | 2 | 6 |
Steve Soletto | 466.2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 116 | 140 | 1308 | 19 | 4 | 70 | 21 | 12 | 0 | 6 | 0 | 0 | 20 |
| Stobie Gerena | 197.8 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 65 | 96 | 459 | 9 | 3 | 69 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
Steven Cirillo | 1298.5 | 1 | 1 | 45 | 0 | 0 | 25 | 228 | 1 | 196 | 330 | 3032 | 53 | 9 | 69 | 175 | 0 | 22 | 27 | 0 | 2 | 15 |
| Damian Johnson | 818.7 | 7 | 3 | 58 | 0 | 1 | 10 | 135 | 0 | 187 | 289 | 2114 | 35 | 4 | 68 | 50 | 10 | 2 | 2 | 2 | 3 | 26 |
Anthony Nalasco | 722.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 125 | 189 | 1588 | 20 | 3 | 67 | 102 | 12 | 18 | 12 | 0 | 3 | 11 |
Tyler Gabriel | 1510.7 | 677 | 425 | 5172 | 83 | 39 | 175 | 2095 | 20 | 5 | 6 | 40 | 1 | 0 | 66 | 58 | 5 | 0 | 3 | 0 | 1 | 11 |
Jaimeer Gaines | 191.5 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 13 | 21 | 216 | 2 | 2 | 64 | 43 | 12 | 0 | 0 | 4 | 0 | 4 |
Tim Steeger | 290.4 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 69 | 94 | 555 | 10 | 5 | 63 | 27 | 12 | 0 | 3 | 0 | 1 | 4 |
| Tyler Cameron | 393.2 | 1 | 1 | 23 | 0 | 0 | 1 | 45 | 0 | 80 | 105 | 834 | 15 | 1 | 61 | 29 | 12 | 1 | 9 | 2 | 1 | 11 |
Nick Barbiere | 712.2 | 0 | 0 | 0 | 0 | 0 | 23 | 197 | 0 | 128 | 194 | 1965 | 40 | 7 | 61 | 52 | 2 | 0 | 1 | 0 | 0 | 17 |
Joseph Agostini | 1453.1 | 11 | 11 | 177 | 2 | 1 | 29 | 513 | 4 | 169 | 224 | 2551 | 55 | 8 | 61 | 118 | 2 | 27 | 19 | 0 | 41 | 33 |
Jesse Hunt | 1012.7 | 110 | 99 | 1261 | 20 | 8 | 70 | 495 | 5 | 92 | 170 | 1301 | 24 | 4 | 60 | 109 | 10 | 12 | 11 | 0 | 3 | 20 |
| Tito Ruiz | 564.7 | 0 | 0 | 0 | 0 | 0 | 10 | 85 | 0 | 90 | 149 | 1182 | 14 | 5 | 60 | 87 | 15 | 2 | 13 | 1 | 1 | 15 |
Gavin Clark | 1372.9 | 448 | 277 | 2987 | 56 | 32 | 163 | 1588 | 11 | 66 | 130 | 974 | 16 | 2 | 58 | 66 | 18 | 8 | 13 | 1 | 2 | 23 |
Sterry Codrington | 1597.6 | 509 | 355 | 5077 | 94 | 10 | 121 | 1308 | 25 | 4 | 1 | 31 | 0 | 0 | 57 | 78 | 12 | 4 | 7 | 4 | 1 | 6 |
Shamere Rolfe | 1871.9 | 496 | 311 | 4108 | 85 | 29 | 236 | 2521 | 24 | 21 | 41 | 290 | 3 | 3 | 55 | 171 | 22 | 12 | 10 | 1 | 4 | 17 |
| Tre Brown | 371.5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 56 | 89 | 640 | 15 | 1 | 54 | 45 | 12 | 1 | 4 | 0 | 3 | 6 |
Alex Verardi | 490.2 | 2 | 1 | 2 | 0 | 1 | 3 | 59 | 0 | 86 | 110 | 1041 | 15 | 0 | 53 | 26 | 40 | 2 | 1 | 1 | 2 | 8 |
Kris Hunter | 194.9 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 64 | 87 | 547 | 8 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Quincy Davis | 775.5 | 2 | 1 | 9 | 0 | 1 | 4 | 39 | 0 | 102 | 156 | 1407 | 36 | 1 | 51 | 52 | 27 | 8 | 15 | 3 | 9 | 21 |
Dre Boogz | 435.7 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 71 | 99 | 736 | 20 | 2 | 51 | 34 | 18 | 4 | 6 | 1 | 2 | 11 |
| Trevor Louro | 698.3 | 3 | 1 | 14 | 0 | 1 | 0 | 62 | 0 | 114 | 201 | 1577 | 22 | 5 | 50 | 101 | 0 | 17 | 27 | 0 | 2 | 12 |
Kevin Morris | 681.9 | 144 | 83 | 1047 | 16 | 11 | 31 | 409 | 0 | 73 | 126 | 883 | 16 | 6 | 49 | 46 | 8 | 4 | 17 | 1 | 4 | 14 |
| Ryan Kuhl | 206.4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 9 | 14 | 109 | 1 | 1 | 48 | 48 | 20 | 2 | 2 | 2 | 1 | 1 |
Jerock Gaines | 1208.4 | 424 | 288 | 3089 | 60 | 26 | 191 | 2210 | 17 | 1 | 4 | 45 | 1 | 0 | 48 | 63 | 9 | 4 | 3 | 4 | 3 | 4 |
| Antonio Gonzalez | 565.8 | 1 | 1 | 28 | 0 | 0 | 14 | 90 | 0 | 50 | 109 | 770 | 20 | 5 | 45 | 119 | 4 | 6 | 25 | 0 | 2 | 8 |
Justin Laguna | 1648.3 | 435 | 363 | 5126 | 108 | 7 | 105 | 1069 | 19 | 2 | 2 | 28 | 0 | 0 | 45 | 114 | 0 | 8 | 8 | 0 | 1 | 1 |
| Jalen Hibbert | 336.6 | 0 | 0 | 0 | 0 | 0 | 12 | 125 | 1 | 31 | 52 | 441 | 7 | 2 | 44 | 91 | 0 | 2 | 13 | 0 | 0 | 2 |
| Jeremy Gaines | 1679.6 | 746 | 414 | 4893 | 86 | 39 | 239 | 2686 | 21 | 0 | 1 | 7 | 0 | 0 | 44 | 87 | 16 | 3 | 11 | 1 | 3 | 12 |
| Matt Verardi | 390.2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 65 | 100 | 633 | 9 | 5 | 43 | 36 | 33 | 2 | 4 | 2 | 2 | 7 |
| Dyshon Day | 598.3 | 82 | 51 | 493 | 6 | 4 | 19 | 255 | 3 | 71 | 117 | 1005 | 16 | 6 | 42 | 46 | 25 | 2 | 6 | 2 | 1 | 11 |
| Jey Sev | 1006.7 | 305 | 173 | 1841 | 27 | 21 | 102 | 1110 | 11 | 64 | 111 | 936 | 22 | 5 | 41 | 71 | 0 | 10 | 3 | 0 | 3 | 11 |
Lu Velez | 738.4 | 256 | 172 | 2118 | 34 | 15 | 116 | 1075 | 12 | 7 | 10 | 61 | 1 | 0 | 41 | 54 | 0 | 3 | 7 | 0 | 0 | 3 |
| Harry Perez | 385.2 | 22 | 10 | 78 | 0 | 0 | 15 | 146 | 0 | 40 | 77 | 548 | 11 | 2 | 40 | 70 | 3 | 10 | 14 | 0 | 2 | 7 |
| Justin Pittman | 352.5 | 20 | 11 | 189 | 4 | 2 | 9 | 120 | 1 | 63 | 100 | 616 | 7 | 0 | 39 | 44 | 7 | 2 | 5 | 1 | 0 | 3 |
Justin Hans | 1363.5 | 514 | 345 | 4922 | 94 | 31 | 73 | 652 | 6 | 10 | 18 | 101 | 4 | 1 | 39 | 55 | 1 | 7 | 12 | 1 | 1 | 13 |
| Christopher Doucette | 133.3 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 14 | 17 | 122 | 3 | 0 | 38 | 20 | 9 | 2 | 2 | 1 | 1 | 2 |
Collis Spann | 602.6 | 232 | 145 | 1652 | 31 | 9 | 88 | 917 | 10 | 3 | 3 | 37 | 0 | 0 | 38 | 31 | 4 | 2 | 3 | 1 | 1 | 2 |
| Tone Gonzalez | 617.0 | 68 | 30 | 299 | 4 | 6 | 38 | 413 | 3 | 47 | 93 | 598 | 15 | 2 | 38 | 118.5 | 1 | 13 | 14 | 1 | 3 | 5 |
| ant bun | 353.0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 64 | 96 | 873 | 20 | 4 | 37 | 18 | 3 | 0 | 2 | 0 | 2 | 15 |
Ryan Osbahr | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 5 | 2 | 3 | 1 | 0 | 0 |
| Matt Hartman | 190.8 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 0 | 13 | 27 | 123 | 4 | 2 | 36 | 49 | 7 | 4 | 5 | 0 | 1 | 0 |
Will Sabba | 328.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 559 | 13 | 2 | 36 | 77 | 0 | 2 | 5 | 0 | 0 | 3 |
Jake Watson | 134.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 6 | 47 | 1 | 0 | 35 | 50 | 4 | 1 | 6 | 0 | 0 | 0 |
| Ryan Bartlett | 862.3 | 268 | 168 | 2220 | 41 | 19 | 71 | 825 | 5 | 33 | 71 | 518 | 6 | 3 | 35 | 49 | 2 | 8 | 12 | 0 | 4 | 5 |
| Lu Savage | 696.5 | 24 | 17 | 183 | 3 | 3 | 48 | 499 | 5 | 94 | 156 | 1203 | 20 | 6 | 34 | 90 | 10 | 3 | 3 | 1 | 2 | 8 |
Quentin Hodge-Grant | 422.7 | 0 | 0 | 0 | 0 | 0 | 13 | 134 | 0 | 73 | 121 | 793 | 15 | 4 | 34 | 65 | 1 | 7 | 6 | 0 | 1 | 5 |
| Graham Harrigan | 1302.6 | 522 | 333 | 4444 | 91 | 29 | 134 | 1492 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 2 | 1 | 5 | 0 | 0 | 0 |
Jorawar Singh | 166.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 69 | 417 | 1 | 2 | 33 | 13 | 9 | 2 | 6 | 1 | 0 | 7 |
Tajhi Tomaino | 308.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 52 | 66 | 675 | 10 | 2 | 32 | 46 | 1 | 6.006 | 4 | 0 | 1 | 7 |
| Tymir Owens | 115.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 14 | 0 | 1 | 32 | 30 | 6 | 4 | 3 | 1 | 2 | 0 |
| Matthew LeComte | 225.1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 18 | 23 | 217 | 3 | 1 | 30 | 31 | 26 | 0 | 9 | 4 | 0 | 1 |
Matt Jones | 166.2 | 28 | 14 | 175 | 2 | 2 | 4 | 61 | 1 | 19 | 35 | 266 | 4 | 2 | 30 | 19 | 3 | 1 | 0 | 0 | 0 | 6 |
| Nasir Dillard | 1145.8 | 342 | 210 | 2722 | 54 | 16 | 110 | 1473 | 15 | 34 | 62 | 443 | 7 | 0 | 30 | 71 | 1 | 7 | 12 | 0 | 2 | 9 |
Chris Marcincak | 527.8 | 123 | 97 | 1237 | 23 | 3 | 48 | 407 | 3 | 29 | 47 | 494 | 10 | 1 | 30 | 31 | 0 | 2 | 1 | 0 | 0 | 2 |
| Trevor Pruitt | 409.0 | 1 | 0 | 0 | 0 | 0 | 6 | 69 | 0 | 73 | 124 | 821 | 12 | 3 | 29 | 66 | 0 | 13 | 10 | 0 | 0 | 7 |
Robert Sihlanick | 163.8 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 36 | 46 | 418 | 5 | 0 | 28 | 9 | 9 | 0 | 7 | 0 | 0 | 3 |
Christopher Ortiz | 184.5 | 32 | 19 | 273 | 4 | 2 | 11 | 154 | 2 | 19 | 40 | 168 | 3 | 2 | 28 | 18 | 3 | 1 | 3 | 0 | 0 | 2 |
| Phil Jenkins | 214.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 35 | 53 | 329 | 4 | 2 | 28 | 25 | 15 | 1 | 7 | 1 | 1 | 4 |
| Karnell Wactor | 173.4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 31 | 50 | 349 | 9 | 1 | 27 | 7 | 8 | 0 | 4 | 0 | 0 | 10 |
| Nicholas Barbiere | 279.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54 | 98 | 715 | 12 | 3 | 25 | 35 | 1 | 0 | 1 | 0 | 0 | 8 |
Dylan Clarke | 421.5 | 167 | 106 | 1319 | 24 | 5 | 39 | 503 | 4 | 2 | 4 | 13 | 1 | 0 | 25 | 22 | 5 | 0 | 3 | 0 | 0 | 0 |
Brandon Kurtzman | 635.4 | 182 | 129 | 1962 | 40 | 5 | 49 | 632 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 43 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ben Hartman | 213.4 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 23 | 47 | 241 | 3 | 5 | 25 | 64 | 3 | 2 | 4 | 0 | 0 | 1 |
| Elijah Taylor | 202.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 41 | 55 | 541 | 12 | 1 | 24 | 9 | 4 | 0 | 1 | 0 | 0 | 4 |
| Dareon Brazile | 216.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 56 | 448 | 9 | 7 | 24 | 25 | 0 | 1 | 4 | 0 | 0 | 3 |
| Josh Vuocolo | 233.2 | 1 | 1 | 45 | 1 | 0 | 12 | 88 | 0 | 32 | 50 | 459 | 6 | 2 | 24 | 42 | 2 | 1 | 4 | 1 | 0 | 0 |
| Jalin Butler | 554.3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 76 | 142 | 1502 | 30 | 0 | 23 | 48 | 0 | 10 | 12 | 0 | 2 | 7 |
| Na Globe | 198.5 | 2 | 1 | 1 | 0 | 0 | 8 | 65 | 0 | 27 | 41 | 269 | 6 | 0 | 23 | 38 | 0 | 2 | 2 | 0 | 3 | 2 |
| ZahQiir Davis | 114.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 6 | 13 | 73 | 1 | 0 | 23 | 17 | 11 | 2 | 2 | 0 | 2 | 0 |
| Benjamin Watson | 118.3 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 25 | 44 | 192 | 7 | 6 | 23 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Anthony | 226.4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 43 | 58 | 577 | 12 | 2 | 23 | 18 | 3 | 0 | 2 | 0 | 0 | 6 |
Shannon Hill | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 175 | 2 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
James Sullivano | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 212 | 1 | 1 | 23 | 4 | 3 | 0 | 3 | 1 | 0 | 7 |
Anthony Buonavolonta | 188.8 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 43 | 63 | 397 | 3 | 0 | 23 | 22 | 8 | 0 | 2 | 1 | 1 | 0 |
| Cam Crooms | 303.2 | 11 | 3 | 13 | 0 | 0 | 5 | 158 | 0 | 40 | 64 | 551 | 11 | 1 | 22 | 43 | 3 | 4 | 8 | 0 | 1 | 8 |
| Dwuane Allen | 271.9 | 10 | 1 | 23 | 0 | 1 | 11 | 105 | 0 | 41 | 66 | 411 | 4 | 0 | 22 | 47 | 0 | 16 | 13 | 0 | 2 | 2 |
| Basean Fraser | 366.2 | 18 | 11 | 77 | 0 | 0 | 19 | 174 | 1 | 57 | 94 | 861 | 16 | 6 | 22 | 28 | 0 | 10 | 2 | 0 | 2 | 6 |
| Michael Corino | 126.9 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 27 | 47 | 284 | 7 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Marr Bandzz | 147.6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 8 | 62 | 1 | 0 | 21 | 34 | 10 | 3 | 7 | 2 | 1 | 1 |
Kyle Blue | 33.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 21 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willie Gross III | 280.9 | 60 | 38 | 524 | 13 | 4 | 12 | 121 | 1 | 16 | 24 | 194 | 2 | 2 | 20 | 35 | 0 | 2 | 6 | 0 | 0 | 5 |
| Corey Warriner | 127.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 74 | 3 | 0 | 20 | 37 | 2 | 2 | 3 | 0 | 0 | 1 |
Dallas Clem | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Busacca | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 75 | 1 | 0 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Steven Pomphrey | 139.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 36 | 269 | 4 | 0 | 19 | 22 | 3 | 1 | 4 | 1 | 0 | 3 |
| Devon McEllen | 114.5 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 9 | 19 | 94 | 4 | 1 | 19 | 26 | 0 | 4 | 2 | 0 | 0 | 2 |
Jelan Crooms | 97.1 | 0 | 28 | 371 | 5 | 2 | 5 | 0 | 0 | 4 | 7 | 30 | 1 | 0 | 19 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jose Gerena | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 79 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marki Gill | 75.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 32 | 163 | 4 | 0 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jeffrey Young | 29.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 97 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Pearce | 349.5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 60 | 100 | 886 | 14 | 0 | 17 | 46 | 2 | 2 | 7 | 0 | 0 | 6 |
Jimmy Stonack | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 193.1 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 14 | 26 | 177 | 2 | 1 | 17 | 65 | 0 | 3 | 8 | 0 | 0 | 0 |
| Phillip Jenkins | 131.4 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 13 | 26 | 133 | 1 | 1 | 17 | 27 | 5 | 1 | 0 | 3 | 1 | 2 |
| Jeff Young | 100.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 28 | 38 | 246 | 4 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Seijo | 117.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 165 | 3 | 0 | 17 | 12 | 8 | 5 | 5 | 1 | 0 | 0 |
| Shawn DeVincenzo | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 9 | 51 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ERIK Worthy | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 16 | 19 | 7 | 0 | 1 | 1 | 0 | 1 |
Joe Juhass | 201.8 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 26 | 55 | 475 | 10 | 0 | 16 | 17 | 6 | 1 | 1 | 2 | 0 | 1 |
| Joey Torres | 112.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 47 | 2 | 2 | 2 | 0 | 1 | 0 |
| Johnathon Rivera | 74.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 152 | 3 | 0 | 16 | 11 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jahmir White | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 44 | 2 | 0 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jelani Booker | 273.4 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 34 | 49 | 569 | 13 | 1 | 15 | 32 | 0 | 6 | 8 | 0 | 1 | 2 |
| Five Live | 126.2 | 3 | 1 | 11 | 0 | 0 | 4 | 22 | 0 | 9 | 20 | 119 | 2 | 0 | 15 | 32 | 3 | 6 | 3 | 0 | 0 | 2 |
| Elijah olivo | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
George Cuevas | 223.0 | 2 | 2 | 45 | 1 | 0 | 1 | 28 | 0 | 37 | 46 | 347 | 7 | 0 | 15 | 15 | 13 | 0 | 1 | 3 | 1 | 8 |
Ronnie Burr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique | 89.4 | 2 | 1 | 8 | 0 | 0 | 4 | 66 | 0 | 20 | 35 | 230 | 4 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Brady Watson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5ive Live | 105.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 48 | 2 | 0 | 14 | 34 | 0 | 2 | 3 | 1 | 0 | 2 |
Jason Hicks | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robb Applegate | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Johnston | 124.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 144 | 4 | 3 | 14 | 31 | 0 | 1 | 7 | 0 | 0 | 2 |
Kyle Bradshaw | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 293 | 6 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Jake Marcincak | 101.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 290 | 3 | 2 | 14 | 10 | 1 | 2 | 2 | 0 | 1 | 4 |
| Mikey Giordano | 243.4 | 61 | 37 | 373 | 4 | 3 | 13 | 114 | 2 | 18 | 26 | 357 | 6 | 0 | 14 | 28 | 1 | 2 | 2 | 0 | 0 | 4 |
| Pedro Hernandez | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 115 | 8 | 3 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| jacob delcid | 171.6 | 8 | 3 | 42 | 1 | 1 | 10 | 74 | 0 | 26 | 38 | 330 | 4 | 1 | 14 | 22 | 5 | 1 | 2 | 2 | 0 | 0 |
| Shane Nolan | 409.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 41 | 441 | 7 | 3 | 14 | 20 | 3 | 0 | 1 | 1 | 38 | 11 |
| Joey Liota | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 fraser | 242.3 | 53 | 32 | 331 | 7 | 4 | 27 | 256 | 1 | 23 | 37 | 296 | 4 | 0 | 13 | 23 | 0 | 1 | 2 | 0 | 1 | 3 |
| Manu Lopez | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 175 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Capone | 147.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 421 | 6 | 0 | 13 | 18 | 0 | 0 | 6 | 0 | 0 | 5 |
| Michael Gargano | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Liebowitz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
