Rushing Categories
| Rank | Player | Rush Att | Rushing Yds | Rush TD | G | lateral TD (pick 6) |
|---|---|---|---|---|---|---|
| 1 | Jeremy Gaines | 57 | 536 | 1 | 10 | 0 |
| 2 | Gavin Clark | 49 | 408 | 3 | 8 | 1 |
| 3 | Shamere Rolfe | 46 | 417 | 2 | 9 | 1 |
| 4 | Nasir Dillard | 46 | 578 | 9 | 10 | 1 |
| 5 | Ashante Worthy | 44 | 718 | 11 | 8 | 4 |
| 6 | Ryan Bartlett | 22 | 157 | 1 | 11 | 0 |
| 7 | Michael Casado | 14 | 145 | 0 | 9 | 0 |
| 8 | Antonio Gonzalez | 10 | 61 | 0 | 9 | 0 |
| 9 | Matt Hartman | 6 | 35 | 0 | 11 | 1 |
| 10 | Quentin Hodge-Grant | 5 | 57 | 0 | 6 | 0 |
| 11 | Steven Cirillo | 4 | 24 | 0 | 9 | 0 |
| 12 | Jalen Hibbert | 4 | 27 | 0 | 8 | 0 |
| 13 | Carmen Catena | 4 | 37 | 0 | 4 | 0 |
| 14 | Bryan Soletto | 4 | 75 | 2 | 9 | 0 |
| 15 | Quincy Davis | 4 | 20 | 0 | 9 | 2 |
| 16 | Michael Giordano | 3 | 77 | 1 | 8 | 1 |
| 17 | H3 fraser | 2 | 12 | 0 | 2 | 0 |
| 18 | Five Live | 2 | 2 | 0 | 10 | 0 |
| 19 | Josh Vuocolo | 2 | 18 | 0 | 8 | 0 |
| 20 | Na Globe | 2 | 13 | 0 | 8 | 2 |
| 21 | Matthew LeComte | 2 | 14 | 0 | 6 | 0 |







