QB TOTALS
| Rank | Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | G |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Bartlett | 169 | 106 | 1387 | 21 | 11 | 11 |
| 2 | Nasir Dillard | 162 | 103 | 1318 | 27 | 7 | 10 |
| 3 | Jeremy Gaines | 172 | 96 | 1360 | 27 | 8 | 10 |
| 4 | Gavin Clark | 144 | 85 | 1064 | 20 | 11 | 8 |
| 5 | Shamere Rolfe | 118 | 67 | 941 | 21 | 2 | 9 |
| 6 | Ashante Worthy | 78 | 48 | 677 | 10 | 3 | 8 |
| 7 | Michael Giordano | 20 | 14 | 193 | 5 | 2 | 8 |
| 8 | Michael Casado | 17 | 8 | 85 | 0 | 2 | 9 |
| 9 | Na Globe | 1 | 1 | 1 | 0 | 0 | 8 |
| 10 | Quincy Davis | 2 | 1 | 9 | 0 | 1 | 9 |
| 11 | Devon McEllen | 1 | 1 | 21 | 1 | 0 | 7 |
| 12 | Steven Cirillo | 1 | 1 | 45 | 0 | 0 | 9 |
| 13 | Antonio Gonzalez | 1 | 1 | 28 | 0 | 0 | 9 |
| 14 | Jordan Cameron | 1 | 1 | 16 | 0 | 0 | 10 |
| 15 | Bryan Soletto | 4 | 1 | 2 | 0 | 1 | 9 |






