Bincinatti Hellcats
20 vs 16
Piff State Litty Lions
20 vs 16
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2025 | 8:40 pm | Gee League | Season 12 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 20 | Conference Win, Win |
| Piff State Litty Lions | 16 | Conference Loss, Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 2 | 1 | 26 | 0 | 0 | 3 | 16 | 0 | 3 | 6 | 51 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 4 | 5 | 54 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gross III | 13 | 8 | 91 | 3 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZahQiir Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 9 | 117 | 3 | 1 | 7 | 61 | 0 | 9 | 15 | 117 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 2 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 10 | 5 | 69 | 1 | 2 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 51 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Mignone | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 69 | 1 | 2 | 5 | 69 | 1 | 5 | 10 | 69 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 15 | 10 |
| 9 | 5 |
| 117 | 69 |
| 3 | 1 |
| 1 | 2 |
| 7 | 5 |
| 61 | 69 |
| 0 | 1 |
| 9 | 5 |
| 15 | 10 |
| 117 | 69 |
| 3 | 1 |
| 0 | 0 |
| 1 | 1 |
| 8 | 10 |
| 2 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
