Bincinatti Hellcats
26 vs 6
Piff State Litty Lions
26 vs 6
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2026 | 10:00 am | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 26 | Conference Win, Win |
| Piff State Litty Lions | 6 | Conference Loss, Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 13 | 9 | 116 | 3 | 0 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 24 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Five Live | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na Globe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 13 | 9 | 116 | 3 | 0 | 5 | 68 | 0 | 9 | 13 | 116 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 2 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 19 | 9 | 104 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 9 | 104 | 1 | 1 | 4 | 30 | 0 | 9 | 19 | 104 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 13 | 19 |
| 9 | 9 |
| 116 | 104 |
| 3 | 1 |
| 0 | 1 |
| 5 | 4 |
| 68 | 30 |
| 0 | 0 |
| 9 | 9 |
| 13 | 19 |
| 116 | 104 |
| 3 | 1 |
| 0 | 0 |
| 0 | 1 |
| 7 | 9 |
| 1 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
