Piff State Litty Lions
14 vs 32
Bincinatti Hellcats
14 vs 32
Bincinatti HellcatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 9:00 am | Gee League | Season 14 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 14 | Conference Loss, Loss |
| Bincinatti Hellcats | 32 | Conference Win, Win |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 20 | 10 | 132 | 1 | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lu Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jose Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 78 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manu Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 10 | 132 | 1 | 0 | 6 | 56 | 0 | 10 | 21 | 132 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 2 |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jey Sevv | 5 | 3 | 37 | 2 | 2 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashante Worthy | 6 | 4 | 56 | 2 | 0 | 9 | 114 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 93 | 4 | 2 | 12 | 173 | 1 | 6 | 9 | 81 | 4 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 21 | 11 |
| 10 | 7 |
| 132 | 93 |
| 1 | 4 |
| 0 | 2 |
| 6 | 12 |
| 56 | 173 |
| 0 | 1 |
| 10 | 7 |
| 21 | 11 |
| 132 | 93 |
| 1 | 4 |
| 0 | 0 |
| 0 | 1 |
| 13 | 11 |
| 2 | 1 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 2 | 2 |
