Bake Forrest Reefer Chiefers
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak | Con Win | Con Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bake Forrest Reefer Chiefers | 2 | 0 | 0 | 1 | 33 | 8 | 25 | 0 | CW1 | 1 | 0 |
Bake Forrest Reefer Chiefers
| Player | Team | Position | Comp | Pass Yards | Pass TD | Pass Int | Height | Weight | Rush Att | SPD | CTH | Rush TD | BLK | STR | ELU | DEF | JMP | RTR | THP | Recep | Rec Targets | THA | Receiving Yds | AWR | Rec TD | TKL | RSH | Rec Drops | PMV | FMV | MCV | ZCV | G | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | Avg | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dre Boogz | Notre Gang Goons | WR,, WR, Athlete, | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 10 | 15 | - | 79 | - | 3 | - | - | 0 | - | - | - | - | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0.0 | 1 | 1 | 7.9 |
| Roy Uzzle | Bake Forrest Reefer Chiefers | Athlete, | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 16 | 23 | - | 141 | - | 0 | - | - | 0 | - | - | - | - | 9 | 23 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 5 | 8.8 |
| jacob delcid | Bake Forrest Reefer Chiefers | Athlete, | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 3 | 3 | - | 25 | - | 1 | - | - | 0 | - | - | - | - | 6 | 16 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 8.3 |
| Steve Cirillo | Prime Time Seminoles | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 8 | 18 | - | 140 | - | 3 | - | - | 2 | - | - | - | - | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 17.5 | |
| Alex Nickerson | Bake Forrest Reefer Chiefers | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 2 | 4 | - | 10 | - | 0 | - | - | 1 | - | - | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5.0 | |
Gavin Clark | Rugrats University | WR, | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 20 | 48 | - | 315 | - | 6 | - | - | 2 | - | - | - | - | 10 | 9 | 3 | 3 | 6 | 0 | 0 | 0.0 | 0 | 5 | 15.8 |
| MetLifeMike Corino | Bake Forrest Reefer Chiefers | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 0 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Karnell Wactor | Bincinatti Hellcats | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Joshua Taylor | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | ||
| Joseph Liota | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | ||
| Basean Fraser | Bake Forrest Reefer Chiefers | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |


