Oklahoma Boomers
16 vs 18
Bake Forrest Reefer Chiefers
16 vs 18
Bake Forrest Reefer ChiefersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 12:15 pm | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Oklahoma Boomers | 16 | Loss |
| Bake Forrest Reefer Chiefers | 18 | Win |
Oklahoma Boomers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Harrigan | 16 | 8 | 96 | 2 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 55 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 96 | 2 | 2 | 4 | 35 | 0 | 8 | 16 | 96 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 5 |
Bake Forrest Reefer Chiefers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jey Sev | 11 | 3 | 42 | 0 | 1 | 4 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 42 | 0 | 1 | 4 | 28 | 3 | 3 | 11 | 42 | 0 | 1 | 1 | 9 | 2 | 4 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 16 | 11 |
| 8 | 3 |
| 96 | 42 |
| 2 | 0 |
| 2 | 1 |
| 4 | 4 |
| 35 | 28 |
| 0 | 3 |
| 8 | 3 |
| 16 | 11 |
| 96 | 42 |
| 2 | 0 |
| 0 | 1 |
| 1 | 1 |
| 7 | 9 |
| 1 | 2 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 0 |
