Underdog University
25 vs 28
Bake Forrest Reefer Chiefers
25 vs 28
Bake Forrest Reefer ChiefersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2024 | 9:15 am | Gee League | Season 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Underdog University | 25 | Conference Loss, Loss |
| Bake Forrest Reefer Chiefers | 28 | Conference Win, Win |
Underdog University
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Harrigan | 19 | 13 | 215 | 4 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bagwell | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 7 | 7 | 181 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 13 | 215 | 4 | 2 | 4 | 38 | 0 | 11 | 16 | 211 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Bake Forrest Reefer Chiefers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jey Sev | 14 | 8 | 74 | 1 | 0 | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bartlett | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 14 | 8 | 74 | 1 | 0 | 8 | 112 | 1 | 5 | 11 | 57 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 19 | 14 |
| 13 | 8 |
| 215 | 74 |
| 4 | 1 |
| 2 | 0 |
| 4 | 8 |
| 38 | 121 |
| 0 | 1 |
| 13 | 8 |
| 19 | 14 |
| 215 | 74 |
| 4 | 1 |
| 2 | 1 |
| 2 | 2 |
| 10 | 9 |
| 0 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 2 |
