Cal U Bandits
14 vs 20
Bake Forrest Reefer Chiefers
14 vs 20
Bake Forrest Reefer ChiefersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2022 | 1:00 pm | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| Cal U Bandits | 14 | Conference Loss, Loss |
| Bake Forrest Reefer Chiefers | 20 | Conference Win, Win |
Cal U Bandits
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collis Spann | 14 | 10 | 170 | 2 | 0 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jquan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 170 | 2 | 0 | 7 | 52 | 0 | 10 | 14 | 170 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 |
Bake Forrest Reefer Chiefers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterry Codrington | 15 | 9 | 121 | 2 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 56 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareon Brazile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 54 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 9 | 121 | 2 | 0 | 3 | 54 | 1 | 9 | 15 | 121 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 14 | 15 |
| 10 | 9 |
| 170 | 121 |
| 2 | 2 |
| 0 | 0 |
| 7 | 3 |
| 52 | 54 |
| 0 | 1 |
| 10 | 9 |
| 14 | 15 |
| 170 | 121 |
| 2 | 2 |
| 0 | 3 |
| 2 | 0 |
| 9 | 12 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
