Piff State Litty Lions
19 vs 22
Bincinatti Hellcats
19 vs 22
Bincinatti HellcatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2025 | 12:15 pm | Gee League | Season 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 19 | Conference Loss, Loss |
| Bincinatti Hellcats | 22 | Conference Win, Win |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 15 | 10 | 78 | 2 | 0 | 11 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Sihlanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Mignone | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 10 | 78 | 2 | 0 | 14 | 144 | 1 | 15 | 10 | 78 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jey Sevv | 16 | 10 | 148 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashante Worthy | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 5 | 105 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZahQiir Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 16 | 10 | 148 | 2 | 3 | 4 | 26 | 0 | 16 | 10 | 148 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 15 | 16 |
| 10 | 10 |
| 78 | 148 |
| 2 | 2 |
| 0 | 3 |
| 14 | 4 |
| 144 | 26 |
| 1 | 0 |
| 15 | 16 |
| 10 | 10 |
| 78 | 148 |
| 2 | 2 |
| 0 | 2 |
| 7 | 12 |
| 0 | 2 |
| 3 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 1 |
