20 vs 34 Piff State Litty Lions
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 10:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
20 | Conference Loss, Loss | |
Piff State Litty Lions | 34 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Morris | 17 | 10 | 115 | 1 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 5 | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
George Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 32 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 10 | 115 | 1 | 2 | 5 | 44 | 0 | 10 | 17 | 115 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 |
Piff State Litty Lions
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laguna | 16 | 12 | 192 | 4 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 78 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 72 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 12 | 192 | 4 | 0 | 5 | 59 | 0 | 12 | 16 | 192 | 4 | 2 | 1 | 12 | 3 | 2 | 0 | 0 | 1 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 16 |
10 | 12 |
115 | 192 |
1 | 4 |
2 | 0 |
5 | 5 |
44 | 59 |
0 | 0 |
10 | 12 |
17 | 16 |
115 | 192 |
1 | 4 |
1 | 2 |
3 | 1 |
12 | 12 |
0 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
1 | 1 |
2 | 4 |
Past Meetings
33 - 15Gee League
Season 06
Piff State Litty Lions vs Florida State Semi-Pros |