Piff State Litty Lions
33 vs 15
33 vs 15
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2022 | 1:00 pm | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 33 | Conference Win, Win |
| 15 | Conference Loss, Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 13 | 11 | 140 | 3 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 11 | 140 | 3 | 0 | 3 | 31 | 1 | 11 | 13 | 140 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 11 | 8 | 89 | 2 | 1 | 2 | 25 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Morris | 2 | 1 | 13 | 0 | 0 | 3 | 59 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tajhi Tomaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 9 | 102 | 2 | 1 | 5 | 84 | 0 | 9 | 13 | 102 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 13 | 13 |
| 11 | 9 |
| 140 | 102 |
| 3 | 2 |
| 0 | 1 |
| 3 | 5 |
| 31 | 84 |
| 1 | 0 |
| 11 | 9 |
| 13 | 13 |
| 140 | 102 |
| 3 | 2 |
| 0 | 0 |
| 1 | 1 |
| 7 | 8 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 3 | 0 |
