Alabama Crimson Chin
25 vs 19
Hawaii Green Wave
25 vs 19
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 11:00 am | Gee League | Season 14 |
Results
| Team | T | Outcome |
|---|---|---|
| Alabama Crimson Chin | 25 | Conference Win, Win |
| Hawaii Green Wave | 19 | Conference Loss, Loss |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Agsotini | 14 | 10 | 104 | 4 | 1 | 7 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 42 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 14 | 10 | 104 | 4 | 1 | 9 | 109 | 0 | 7 | 11 | 79 | 2 | 0 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamere Rolfe | 15 | 9 | 133 | 1 | 3 | 7 | 67 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 63 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Juhass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 15 | 9 | 133 | 1 | 3 | 9 | 79 | 1 | 8 | 13 | 141 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 1 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 14 | 15 |
| 10 | 9 |
| 104 | 133 |
| 4 | 1 |
| 1 | 3 |
| 9 | 9 |
| 109 | 79 |
| 0 | 1 |
| 10 | 9 |
| 14 | 15 |
| 104 | 147 |
| 4 | 1 |
| 0 | 0 |
| 2 | 1 |
| 14 | 14 |
| 3 | 1 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 1 |
Past Meetings
15 - 14Gee League
Season 13
Hawaii Green Wave vs Alabama Crimson Chin |
21 - 24Gee League
Season 13
Hawaii Green Wave vs Alabama Crimson Chin |
