Hawaii Green Wave
21 vs 24
Alabama Crimson Chin
21 vs 24
Alabama Crimson ChinDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2025 | 1:15 pm | Gee League | Season 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Hawaii Green Wave | 21 | Conference Loss, Loss |
| Alabama Crimson Chin | 24 | Conference Win, Win |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 21 | 13 | 108 | 3 | 0 | 7 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalin Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Diaz | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 13 | 108 | 3 | 0 | 9 | 98 | 0 | 13 | 21 | 108 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Clark | 11 | 8 | 117 | 2 | 1 | 3 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 70 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 8 | 117 | 2 | 1 | 3 | 57 | 1 | 6 | 8 | 91 | 1 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 21 | 11 |
| 13 | 8 |
| 108 | 117 |
| 3 | 2 |
| 0 | 1 |
| 9 | 3 |
| 98 | 57 |
| 0 | 1 |
| 13 | 8 |
| 21 | 11 |
| 108 | 117 |
| 3 | 2 |
| 0 | 0 |
| 1 | 4 |
| 6 | 12 |
| 1 | 0 |
| 2 | 3 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
