Tackles
Rank | Player | G | Tackles |
---|---|---|---|
1 | Shamere Rolfe | 4 | 23 |
2 | Charlie Barbiere | 6 | 19 |
3 | Michael Casado | 5 | 14 |
4 | Lu Savage | 5 | 14 |
5 | Tone Gonzalez | 5 | 14 |
6 | Sterry Codrington | 6 | 13 |
7 | Bryan Soletto | 6 | 13 |
8 | Justin Laguna | 6 | 12 |
9 | Tito Ruiz | 5 | 11 |
10 | Steven Cirillo | 6 | 11 |
11 | Anthony Nalasco | 5 | 11 |
12 | Harry Perez | 6 | 11 |
13 | Ashante Worthy | 3 | 10 |
14 | 5ive Live | 5 | 10 |
15 | Tommy Pearce | 6 | 9 |
16 | Jalen Hibbert | 4 | 8 |
17 | Willie Gross III | 5 | 8 |
18 | Joseph Agostini | 3 | 8 |
19 | Matthew LeComte | 4 | 7 |
20 | Jaimeer Gaines | 5 | 7 |
21 | Dwuane Allen | 4 | 7 |
22 | Quentin Hodge-Grant | 6 | 7 |
23 | Trevor Louro | 5 | 7 |
24 | Tymir Owens | 5 | 6 |
25 | Gavin Clark | 5 | 6 |
26 | Matt Hartman | 4 | 6 |
27 | Tyler Gabriel | 5 | 6 |
28 | Santino Mignone | 2 | 6 |
29 | Jeremy Gaines | 5 | 5 |
30 | Collin Harsin | 5 | 5 |
31 | Jalin Butler | 4 | 5 |
32 | Damian Johnson | 5 | 5 |
33 | Phil Jenkins | 4 | 4 |
34 | Alex Verardi | 4 | 4 |
35 | Kev Morris | 2 | 4 |
36 | Christopher Doucette | 5 | 4 |
37 | ZahQiir Davis | 3 | 3 |
38 | Quincy Davis | 5 | 3 |
39 | Dyshon Day | 3 | 3 |
40 | Edwin Gerdes | 6 | 3 |
41 | Tre Brown | 6 | 3 |
42 | Joey Torres | 2 | 2 |
43 | Jelani Booker | 2 | 2 |
44 | Justin Hans | 4 | 2 |
45 | Justin Pittman | 3 | 2 |
46 | Elijah Taylor | 4 | 2 |
47 | Mikey Giordano | 3 | 2 |
48 | Brendon Reese | 4 | 2 |
49 | Joseph Liota | 4 | 1 |
50 | Dave Gaines | 2 | 1 |
51 | Karnell Wactor | 4 | 1 |
52 | Jacob Anthony | 6 | 1 |
53 | Jordan Cameron | 4 | 1 |
54 | ant bun | 4 | 1 |
55 | Steve Soletto | 6 | 1 |
Safeties
Rank | Player | G | Safety |
---|---|---|---|
1 | Quincy Davis | 5 | 2 |
2 | Lu Savage | 5 | 1 |
3 | Phil Jenkins | 4 | 1 |
4 | Justin Hans | 4 | 1 |
Interceptions
Rank | Player | Def Int | Pass Break-Up |
---|---|---|---|
1 | Joseph Agostini | 5 | 0 |
2 | Michael Casado | 3 | 1 |
3 | Steven Cirillo | 3 | 5 |
4 | Bryan Soletto | 2 | 0 |
5 | Ashante Worthy | 2 | 2 |
6 | Harry Perez | 1 | 2 |
7 | Dwuane Allen | 1 | 1 |
8 | Jelani Booker | 1 | 0 |
9 | Tymir Owens | 1 | 0 |
10 | Shamere Rolfe | 1 | 0 |
11 | Justin Hans | 1 | 0 |
12 | Sterry Codrington | 1 | 1 |
13 | Quincy Davis | 1 | 0 |
14 | Charlie Barbiere | 1 | 1 |
Receiving Yards
Rank | Player | Receiving Yds | G |
---|---|---|---|
1 | Tommy Pearce | 282 | 6 |
2 | Steven Cirillo | 280 | 6 |
3 | Charlie Barbiere | 267 | 6 |
4 | Michael Casado | 259 | 5 |
5 | Quentin Hodge-Grant | 220 | 6 |
6 | Quincy Davis | 202 | 5 |
7 | Joseph Agostini | 197 | 3 |
8 | Bryan Soletto | 196 | 6 |
9 | Anthony Nalasco | 171 | 5 |
10 | Michael Corino | 159 | 5 |
11 | Jalin Butler | 159 | 4 |
12 | Jacob Anthony | 152 | 6 |
13 | Gavin Clark | 150 | 5 |
14 | Tito Ruiz | 132 | 5 |
15 | Lu Savage | 131 | 5 |
16 | Elijah Taylor | 122 | 4 |
17 | Steve Soletto | 121 | 6 |
18 | Trevor Louro | 120 | 5 |
19 | Kevin Morris | 113 | 2 |
20 | Jorawar Singh | 110 | 6 |
21 | Santino Mignone | 103 | 2 |
22 | ant bun | 99 | 4 |
23 | Dave Gaines | 91 | 2 |
24 | Alex Verardi | 78 | 4 |
25 | Jelani Booker | 77 | 2 |
26 | Dyshon Day | 71 | 3 |
27 | Tone Gonzalez | 68 | 5 |
28 | Ashante Worthy | 51 | 3 |
29 | Dwuane Allen | 45 | 4 |
30 | Tyler Cameron | 44 | 3 |
31 | Brendon Reese | 43 | 4 |
32 | Joseph Liota | 42 | 4 |
33 | Kev Morris | 37 | 2 |
34 | Harry Perez | 34 | 6 |
35 | Damian Johnson | 31 | 5 |
36 | Benjamin Watson | 31 | 6 |
37 | Berto Marte | 28 | 4 |
38 | Justin Pittman | 26 | 3 |
39 | Mikey Giordano | 24 | 3 |
40 | Jalen Hibbert | 23 | 4 |
41 | Christopher Doucette | 21 | 5 |
42 | Darrius Hartgrove | 20 | 3 |
43 | Karnell Wactor | 19 | 4 |
44 | Collin Harsin | 17 | 5 |
45 | Tymir Owens | 14 | 5 |
46 | Matt Jones | 14 | 3 |
47 | 5ive Live | 13 | 5 |
48 | Jordan Cameron | 12 | 4 |
49 | Stobie Gerena | 11 | 4 |
50 | ZahQiir Davis | 6 | 3 |
51 | Justin Laguna | 6 | 6 |
52 | Jey Sev | 6 | 1 |
53 | Edwin Gerdes | 4 | 6 |
Rush TD
Rank | Player | Rush TD | G |
---|---|---|---|
1 | Sterry Codrington | 8 | 6 |
2 | Justin Laguna | 5 | 6 |
3 | Ashante Worthy | 3 | 3 |
4 | Jeremy Gaines | 3 | 5 |
5 | Shamere Rolfe | 3 | 4 |
6 | Lu Savage | 2 | 5 |
7 | Tyler Gabriel | 2 | 5 |
8 | Duval Chatham | 1 | 3 |
Sacks
Rank | Player | G | Sacks |
---|---|---|---|
1 | Lu Savage | 5 | 5 |
2 | Tre Brown | 6 | 5 |
3 | Alex Verardi | 4 | 5 |
4 | Jorawar Singh | 6 | 4 |
5 | Tito Ruiz | 5 | 4 |
6 | Collin Harsin | 5 | 3 |
7 | Phil Jenkins | 4 | 3 |
8 | Charlie Barbiere | 6 | 2 |
9 | Jeremy Gaines | 5 | 2 |
10 | Tymir Owens | 5 | 2 |
11 | Jaimeer Gaines | 5 | 2 |
12 | Matthew LeComte | 4 | 2 |
13 | Sterry Codrington | 6 | 2 |
14 | ZahQiir Davis | 3 | 2 |
15 | Jacob Anthony | 6 | 1 |
16 | Ashante Worthy | 3 | 1 |
17 | Karnell Wactor | 4 | 1 |
18 | Matt Jones | 3 | 1 |
19 | Edwin Gerdes | 6 | 1 |
20 | Joseph Liota | 4 | 1 |
21 | Quentin Hodge-Grant | 6 | 1 |
22 | Kev Morris | 2 | 1 |
23 | Dyshon Day | 3 | 1 |
24 | Michael Corino | 5 | 1 |
25 | Christopher Doucette | 5 | 1 |
26 | Tyler Gabriel | 5 | 1 |
27 | Gavin Clark | 5 | 1 |
Pass TD
Rank | Player | Pass TD | G |
---|---|---|---|
1 | Justin Laguna | 22 | 6 |
2 | Jeremy Gaines | 12 | 5 |
3 | Tyler Gabriel | 9 | 5 |
4 | Shamere Rolfe | 9 | 4 |
5 | Willie Gross III | 9 | 5 |
6 | Duval Chatham | 8 | 3 |
7 | Justin Hans | 8 | 4 |
8 | Sterry Codrington | 8 | 6 |
9 | Ashante Worthy | 4 | 3 |
10 | Lu Savage | 2 | 5 |
11 | Gavin Clark | 1 | 5 |
Passing Yards
Rank | Player | Pass Yards | G |
---|---|---|---|
1 | Justin Laguna | 941 | 6 |
2 | Sterry Codrington | 678 | 6 |
3 | Jeremy Gaines | 599 | 5 |
4 | Tyler Gabriel | 559 | 5 |
5 | Justin Hans | 456 | 4 |
6 | Duval Chatham | 422 | 3 |
7 | Shamere Rolfe | 371 | 4 |
8 | Willie Gross III | 323 | 5 |
9 | Ashante Worthy | 178 | 3 |
10 | Lu Savage | 73 | 5 |
11 | Gavin Clark | 51 | 5 |
12 | Joey Guff | 47 | 2 |
13 | Charlie Barbiere | 16 | 6 |
Rushing Yards
Rank | Player | Rushing Yds | G |
---|---|---|---|
1 | Tyler Gabriel | 315 | 5 |
2 | Justin Laguna | 296 | 6 |
3 | Sterry Codrington | 291 | 6 |
4 | Shamere Rolfe | 265 | 4 |
5 | Jeremy Gaines | 204 | 5 |
6 | Ashante Worthy | 197 | 3 |
7 | Lu Savage | 113 | 5 |
8 | Duval Chatham | 108 | 3 |
9 | Willie Gross III | 103 | 5 |
10 | Justin Hans | 97 | 4 |
11 | Justin Pittman | 31 | 3 |
12 | Santino Mignone | 29 | 2 |
13 | Michael Corino | 26 | 5 |
14 | Joseph Agostini | 23 | 3 |
15 | Trevor Louro | 23 | 5 |
16 | Quentin Hodge-Grant | 15 | 6 |
17 | Jelani Booker | 13 | 2 |
18 | Harry Perez | 12 | 6 |
19 | Michael Casado | 12 | 5 |
20 | Tito Ruiz | 11 | 5 |
21 | Alex Verardi | 9 | 4 |
22 | Gavin Clark | 9 | 5 |
23 | Jacob Anthony | 7 | 6 |
24 | Matt Jones | 6 | 3 |
25 | Christopher Doucette | 4 | 5 |
26 | Elijah Taylor | 4 | 4 |
Reception TD
Rank | Player | Rec TD | G |
---|---|---|---|
1 | Steven Cirillo | 8 | 6 |
2 | Quentin Hodge-Grant | 8 | 6 |
3 | Joseph Agostini | 6 | 3 |
4 | Tommy Pearce | 5 | 6 |
5 | Michael Casado | 5 | 5 |
6 | Trevor Louro | 4 | 5 |
7 | Michael Corino | 4 | 5 |
8 | Jacob Anthony | 4 | 6 |
9 | Jalin Butler | 4 | 4 |
10 | ant bun | 4 | 4 |
11 | Quincy Davis | 3 | 5 |
12 | Kevin Morris | 3 | 2 |
13 | Tone Gonzalez | 2 | 5 |
14 | Joseph Liota | 2 | 4 |
15 | Charlie Barbiere | 2 | 6 |
16 | Bryan Soletto | 2 | 6 |
17 | Elijah Taylor | 2 | 4 |
18 | Gavin Clark | 2 | 5 |
19 | Santino Mignone | 2 | 2 |
20 | Tito Ruiz | 2 | 5 |
21 | Jelani Booker | 2 | 2 |
22 | Lu Savage | 1 | 5 |
23 | Alex Verardi | 1 | 4 |
24 | Dave Gaines | 1 | 2 |
25 | Collin Harsin | 1 | 5 |
26 | Jordan Cameron | 1 | 4 |
27 | Anthony Nalasco | 1 | 5 |
28 | Tyler Cameron | 1 | 3 |
29 | Matt Jones | 1 | 3 |
30 | Dwuane Allen | 1 | 4 |
31 | 5ive Live | 1 | 5 |
32 | Harry Perez | 1 | 6 |
33 | Jalen Hibbert | 1 | 4 |
34 | Mikey Giordano | 1 | 3 |
35 | Damian Johnson | 1 | 5 |
36 | Benjamin Watson | 1 | 6 |
37 | Justin Pittman | 1 | 3 |
QB TOTALS
Rank | Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | G |
---|---|---|---|---|---|---|---|
1 | Justin Laguna | 91 | 64 | 941 | 22 | 1 | 6 |
2 | Sterry Codrington | 83 | 48 | 678 | 8 | 1 | 6 |
3 | Tyler Gabriel | 66 | 40 | 559 | 9 | 8 | 5 |
4 | Justin Hans | 60 | 39 | 456 | 8 | 2 | 4 |
5 | Jeremy Gaines | 72 | 38 | 599 | 12 | 4 | 5 |
6 | Shamere Rolfe | 48 | 33 | 371 | 9 | 1 | 4 |
7 | Duval Chatham | 40 | 27 | 422 | 8 | 1 | 3 |
8 | Willie Gross III | 45 | 26 | 323 | 9 | 4 | 5 |
9 | Ashante Worthy | 21 | 15 | 178 | 4 | 0 | 3 |
10 | Lu Savage | 8 | 7 | 73 | 2 | 1 | 5 |
11 | Joey Guff | 14 | 6 | 47 | 0 | 1 | 2 |
12 | Gavin Clark | 2 | 3 | 51 | 1 | 0 | 5 |
13 | Charlie Barbiere | 3 | 1 | 16 | 0 | 0 | 6 |
Targets Catches & Drops
Conversions & Lateral TDS
Rank | Player | G | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|
1 | Trevor Louro | 8 | 0 | 5 |
2 | Tito Ruiz | 9 | 0 | 5 |
3 | Ashante Worthy | 7 | 4 | 5 |
4 | Jerock Gaines | 6 | 0 | 4 |
5 | Anthony Nalasco | 8 | 0 | 3 |
6 | Damian Johnson | 4 | 1 | 3 |
7 | Jorawar Singh | 6 | 0 | 2 |
8 | Tre Brown | 8 | 1 | 2 |
9 | Darren Sims | 7 | 0 | 2 |
10 | Lu Velez | 9 | 0 | 2 |
11 | Jacob Seitz | 5 | 0 | 2 |
12 | Dwuane Allen | 8 | 2 | 2 |
13 | Justin Pittman | 7 | 0 | 2 |
14 | Trevor Pruitt | 6 | 0 | 1 |
15 | Michael Corino | 5 | 0 | 1 |
16 | Anthony Wright | 3 | 0 | 1 |
17 | Tone Gonzalez | 9 | 1 | 1 |
18 | Bryan Soletto | 8 | 0 | 1 |
19 | Big Perm | 8 | 0 | 1 |
20 | Na Globe | 7 | 1 | 1 |
21 | Michael Casado | 8 | 0 | 1 |
22 | Tyler Cameron | 4 | 0 | 1 |