Tackles
Safeties
Rank | Player | G | Safety |
---|---|---|---|
1 | Quincy Davis | 10 | 2 |
2 | Edwin Gerdes | 10 | 1 |
3 | Phil Jenkins | 7 | 1 |
4 | Jeremy Gaines | 9 | 1 |
5 | Justin Hans | 10 | 1 |
6 | Lu Savage | 10 | 1 |
Interceptions
Rank | Player | Def Int | Pass Break-Up |
---|---|---|---|
1 | ![]() | 5 | 2 |
2 | ![]() | 5 | 1 |
3 | Jalin Butler | 4 | 8 |
4 | Jelani Booker | 4 | 4 |
5 | ![]() | 4 | 0 |
6 | ![]() | 3 | 7 |
7 | ![]() | 3 | 3 |
8 | Quincy Davis | 2 | 0 |
9 | 5ive Live | 2 | 2 |
10 | Harry Perez | 2 | 5 |
11 | ![]() | 2 | 2 |
12 | Tone Gonzalez | 2 | 3 |
13 | Shamere Rolfe | 2 | 0 |
14 | Tommy Pearce | 2 | 2 |
15 | Trevor Louro | 2 | 9 |
16 | ![]() | 2 | 2 |
17 | ![]() | 1 | 2 |
18 | Edwin Gerdes | 1 | 3 |
19 | Matt Hartman | 1 | 1 |
20 | Brendon Reese | 1 | 0 |
21 | Tymir Owens | 1 | 0 |
22 | Jeremy Gaines | 1 | 0 |
23 | Tito Ruiz | 1 | 2 |
24 | Mikey Giordano | 1 | 1 |
25 | Dwuane Allen | 1 | 1 |
26 | ![]() | 1 | 2 |
27 | Lu Savage | 1 | 1 |
28 | Justin Hans | 1 | 0 |
Receiving Yards
Rush TD
Rank | Player | Rush TD | G |
---|---|---|---|
1 | ![]() | 12 | 9 |
2 | ![]() | 10 | 8 |
3 | Shamere Rolfe | 10 | 10 |
4 | Jeremy Gaines | 5 | 9 |
5 | ![]() | 5 | 8 |
6 | Duval Chatham | 4 | 8 |
7 | ![]() | 2 | 10 |
8 | ![]() | 2 | 10 |
9 | Lu Savage | 2 | 10 |
10 | Justin Hans | 1 | 10 |
Sacks
Rank | Player | G | Sacks |
---|---|---|---|
1 | ![]() | 10 | 14 |
2 | Tre Brown | 10 | 8 |
3 | Matthew LeComte | 7 | 7 |
4 | Lu Savage | 10 | 6 |
5 | Collin Harsin | 9 | 5 |
6 | Tito Ruiz | 10 | 5 |
7 | Dyshon Day | 9 | 5 |
8 | ![]() | 8 | 4 |
9 | Quincy Davis | 10 | 4 |
10 | Jeremy Gaines | 9 | 4 |
11 | Phil Jenkins | 7 | 4 |
12 | Edwin Gerdes | 10 | 3 |
13 | Karnell Wactor | 9 | 3 |
14 | ZahQiir Davis | 7 | 3 |
15 | ![]() | 8 | 2 |
16 | Elijah Taylor | 10 | 2 |
17 | ![]() | 9 | 2 |
18 | ![]() | 9 | 2 |
19 | ![]() | 10 | 2 |
20 | Christopher Doucette | 8 | 2 |
21 | Tymir Owens | 10 | 2 |
22 | ![]() | 10 | 2 |
23 | Joseph Liota | 10 | 1 |
24 | ![]() | 7 | 1 |
25 | ![]() | 8 | 1 |
26 | ![]() | 11 | 1 |
27 | Mikey Giordano | 8 | 1 |
28 | Shamere Rolfe | 10 | 1 |
29 | Tommy Pearce | 10 | 1 |
30 | Michael Corino | 8 | 1 |
31 | Kev Morris | 2 | 1 |
32 | ![]() | 10 | 1 |
33 | ![]() | 8 | 1 |
34 | Jacob Anthony | 10 | 1 |
35 | Justin Hans | 10 | 1 |
Pass TD
Rank | Player | Pass TD | G |
---|---|---|---|
1 | Justin Hans | 29 | 10 |
2 | ![]() | 27 | 8 |
3 | Duval Chatham | 25 | 8 |
4 | Shamere Rolfe | 21 | 10 |
5 | ![]() | 17 | 10 |
6 | Jeremy Gaines | 16 | 9 |
7 | ![]() | 14 | 9 |
8 | Willie Gross III | 10 | 10 |
9 | ![]() | 9 | 8 |
10 | Joey Laguna | 3 | 1 |
11 | Lu Savage | 2 | 10 |
12 | ![]() | 2 | 8 |
13 | ![]() | 2 | 10 |
14 | ![]() | 1 | 10 |
15 | ![]() | 1 | 7 |
Passing Yards
Rank | Player | Pass Yards | G |
---|---|---|---|
1 | Justin Hans | 1609 | 10 |
2 | ![]() | 1233 | 8 |
3 | Duval Chatham | 1188 | 8 |
4 | ![]() | 1049 | 9 |
5 | ![]() | 1013 | 10 |
6 | Jeremy Gaines | 996 | 9 |
7 | Shamere Rolfe | 939 | 10 |
8 | ![]() | 587 | 8 |
9 | Willie Gross III | 411 | 10 |
10 | Joey Laguna | 219 | 1 |
11 | ![]() | 204 | 10 |
12 | ![]() | 97 | 10 |
13 | ![]() | 93 | 8 |
14 | Lu Savage | 73 | 10 |
15 | ![]() | 47 | 2 |
16 | ![]() | 23 | 7 |
17 | Joseph Liota | 18 | 10 |
Rushing Yards
Rank | Player | Rushing Yds | G |
---|---|---|---|
1 | Shamere Rolfe | 798 | 10 |
2 | ![]() | 714 | 8 |
3 | Jeremy Gaines | 472 | 9 |
4 | ![]() | 461 | 10 |
5 | ![]() | 438 | 9 |
6 | ![]() | 350 | 8 |
7 | Duval Chatham | 312 | 8 |
8 | Justin Hans | 218 | 10 |
9 | Lu Savage | 158 | 10 |
10 | ![]() | 130 | 10 |
11 | Willie Gross III | 103 | 10 |
12 | ![]() | 85 | 8 |
13 | Trevor Louro | 62 | 10 |
14 | ![]() | 48 | 10 |
15 | ![]() | 44 | 8 |
16 | ![]() | 35 | 10 |
17 | Justin Pittman | 31 | 3 |
18 | Santino Mignone | 29 | 4 |
19 | ![]() | 27 | 11 |
20 | Michael Corino | 26 | 8 |
21 | ![]() | 24 | 5 |
22 | Jelani Booker | 20 | 7 |
23 | Joey Laguna | 14 | 1 |
24 | Harry Perez | 12 | 10 |
25 | ![]() | 11 | 10 |
26 | Tito Ruiz | 11 | 10 |
27 | ![]() | 9 | 10 |
28 | Jacob Anthony | 7 | 10 |
29 | ![]() | 6 | 7 |
30 | Mikey Giordano | 4 | 8 |
31 | Elijah Taylor | 4 | 10 |
32 | Christopher Doucette | 4 | 8 |
Reception TD
Rank | Player | Rec TD | G |
---|---|---|---|
1 | Jalin Butler | 18 | 10 |
2 | ![]() | 9 | 8 |
3 | Quincy Davis | 9 | 10 |
4 | ![]() | 9 | 10 |
5 | Jelani Booker | 8 | 7 |
6 | ![]() | 8 | 11 |
7 | ![]() | 8 | 10 |
8 | Tommy Pearce | 8 | 10 |
9 | Jacob Anthony | 7 | 10 |
10 | Trevor Louro | 7 | 10 |
11 | Lu Savage | 6 | 10 |
12 | Tone Gonzalez | 5 | 10 |
13 | ![]() | 5 | 10 |
14 | Elijah Taylor | 5 | 10 |
15 | Michael Corino | 4 | 8 |
16 | Dyshon Day | 4 | 9 |
17 | Mikey Giordano | 4 | 8 |
18 | ant bun | 4 | 7 |
19 | ![]() | 4 | 10 |
20 | Tito Ruiz | 3 | 10 |
21 | ![]() | 3 | 10 |
22 | ![]() | 3 | 8 |
23 | Brendon Reese | 3 | 5 |
24 | ![]() | 3 | 5 |
25 | Joseph Liota | 3 | 10 |
26 | ![]() | 3 | 10 |
27 | Benjamin Watson | 2 | 10 |
28 | Damian Johnson | 2 | 10 |
29 | ![]() | 2 | 7 |
30 | Karnell Wactor | 2 | 9 |
31 | Santino Mignone | 2 | 4 |
32 | Harry Perez | 1 | 10 |
33 | ![]() | 1 | 8 |
34 | Dave Gaines | 1 | 2 |
35 | Edwin Gerdes | 1 | 10 |
36 | ![]() | 1 | 8 |
37 | Dwuane Allen | 1 | 4 |
38 | Collin Harsin | 1 | 9 |
39 | Tyler Cameron | 1 | 7 |
40 | ![]() | 1 | 10 |
41 | 5ive Live | 1 | 10 |
42 | Matthew LeComte | 1 | 7 |
43 | Justin Pittman | 1 | 3 |
44 | Jalen Hibbert | 1 | 10 |
QB TOTALS
Rank | Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | G |
---|---|---|---|---|---|---|---|
1 | Justin Hans | 158 | 105 | 1609 | 29 | 6 | 10 |
2 | ![]() | 129 | 91 | 1233 | 27 | 3 | 8 |
3 | ![]() | 130 | 80 | 1013 | 17 | 13 | 10 |
4 | Shamere Rolfe | 112 | 73 | 939 | 21 | 7 | 10 |
5 | ![]() | 118 | 73 | 1049 | 14 | 1 | 9 |
6 | Jeremy Gaines | 142 | 66 | 996 | 16 | 11 | 9 |
7 | Duval Chatham | 100 | 64 | 1188 | 25 | 4 | 8 |
8 | ![]() | 65 | 45 | 587 | 9 | 3 | 8 |
9 | Willie Gross III | 48 | 29 | 411 | 10 | 4 | 10 |
10 | ![]() | 34 | 18 | 204 | 2 | 1 | 10 |
11 | Joey Laguna | 20 | 15 | 219 | 3 | 2 | 1 |
12 | ![]() | 21 | 9 | 97 | 1 | 2 | 10 |
13 | ![]() | 20 | 9 | 93 | 2 | 0 | 8 |
14 | Lu Savage | 9 | 7 | 73 | 2 | 1 | 10 |
15 | ![]() | 14 | 6 | 47 | 0 | 1 | 2 |
16 | ![]() | 3 | 1 | 23 | 1 | 0 | 7 |
17 | Joseph Liota | 3 | 1 | 18 | 0 | 1 | 10 |
Targets Catches & Drops
Conversions & Lateral TDS
Rank | Player | G | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|
1 | Trevor Louro | 8 | 0 | 5 |
2 | ![]() | 7 | 4 | 5 |
3 | Tito Ruiz | 9 | 0 | 5 |
4 | ![]() | 6 | 0 | 4 |
5 | ![]() | 8 | 0 | 3 |
6 | Damian Johnson | 4 | 1 | 3 |
7 | Tre Brown | 8 | 1 | 2 |
8 | ![]() | 9 | 0 | 2 |
9 | Dwuane Allen | 8 | 2 | 2 |
10 | Justin Pittman | 7 | 0 | 2 |
11 | ![]() | 6 | 0 | 2 |
12 | Jacob Seitz | 5 | 0 | 2 |
13 | Darren Sims | 7 | 0 | 2 |
14 | ![]() | 8 | 0 | 1 |
15 | Big Perm | 8 | 0 | 1 |
16 | Trevor Pruitt | 6 | 0 | 1 |
17 | Na Globe | 7 | 1 | 1 |
18 | Tone Gonzalez | 9 | 1 | 1 |
19 | Michael Corino | 5 | 0 | 1 |
20 | ![]() | 8 | 0 | 1 |
21 | Tyler Cameron | 4 | 0 | 1 |