Reception TD
| Rank | Player | Rec TD | G |
|---|---|---|---|
| 1 | Michael Casado | 14 | 10 |
| 2 | Charlie Barbiere | 10 | 10 |
| 3 | Nicholas Barbiere | 8 | 10 |
| 4 | Tre Brown | 8 | 9 |
| 5 | Brandon Seijo | 8 | 9 |
| 6 | Damian Johnson | 8 | 8 |
| 7 | Tone Gonzalez | 6 | 9 |
| 8 | Mike O’Neill | 6 | 8 |
| 9 | Steven Cirillo | 5 | 6 |
| 10 | Devron Clark | 4 | 5 |
| 11 | Matt Hartman | 4 | 10 |
| 12 | Harry Perez | 4 | 10 |
| 13 | Quincy Davis | 4 | 6 |
| 14 | Ryan Bartlett | 4 | 10 |
| 15 | Alexander Verardi | 3 | 9 |
| 16 | Dyshon Day | 3 | 10 |
| 17 | MetLife Mike Corino | 3 | 8 |
| 18 | Na Globe | 3 | 8 |
| 19 | Joe Juhass | 3 | 8 |
| 20 | Bryan Soletto | 3 | 6 |
| 21 | Collin Harsin | 3 | 8 |
| 22 | Lu Savage | 3 | 9 |
| 23 | Trevor Louro | 2 | 3 |
| 24 | Tim Steeger | 2 | 9 |
| 25 | Kris Hunter | 2 | 10 |
| 26 | Ashante Worthy | 2 | 10 |
| 27 | Karnell Wactor | 2 | 6 |
| 28 | Ben Hartman | 1 | 8 |
| 29 | Joseph Agsotini | 1 | 8 |
| 30 | Jay Hibbs | 1 | 9 |
| 31 | Frank Tilton | 1 | 9 |
| 32 | Shamere Rolfe | 1 | 10 |












