Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 2:00 pm | Gee League | Season 11 |
Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
12:00 pmEvent |
12:00 pmEvent |
1:00 amEvent |
2:15 pmGee League
Season 07
Gee Bowl 07 Championship |
1:00 pmGee League
Season 07
Gee Bowl Semi Final 1 |
1:00 pmGee League
Season 07
Gee Bowl Semi Final 2 |
9:45 pmGEE BRAWL
Event |
9:25 pmGEE BRAWL
Event |
9:25 pmGEE BRAWL
Event |
9:05 pmGEE BRAWL
#1 Seed |
9:05 pmGEE BRAWL
#2 Seed |