UNC Cobras
27 vs 12
Blue Mountain State Goats
27 vs 12
Blue Mountain State GoatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2026 | 11:00 am | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| UNC Cobras | 27 | Conference Win, Win |
| Blue Mountain State Goats | 12 | Conference Loss, Loss |
UNC Cobras
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 21 | 12 | 151 | 3 | 0 | 3 | 36 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 54 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 12 | 151 | 3 | 0 | 5 | 50 | 1 | 12 | 21 | 151 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
Blue Mountain State Goats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamere Rolfe | 21 | 13 | 172 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 110 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 13 | 172 | 2 | 0 | 3 | 16 | 0 | 13 | 21 | 172 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 21 | 21 |
| 12 | 13 |
| 151 | 172 |
| 3 | 2 |
| 0 | 0 |
| 5 | 3 |
| 50 | 16 |
| 1 | 0 |
| 12 | 13 |
| 21 | 21 |
| 151 | 172 |
| 3 | 2 |
| 0 | 0 |
| 0 | 2 |
| 8 | 11 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
Past Meetings
24 - 13Gee League
Season 15
Blue Mountain State Goats vs UNC Cobras |
