Maryland War Turtles
7 vs 26
Blue Mountain State Goats
7 vs 26
Blue Mountain State GoatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2026 | 12:00 pm | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Maryland War Turtles | 7 | Loss |
| Blue Mountain State Goats | 26 | Win |
Maryland War Turtles
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bartlett | 15 | 7 | 139 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 55 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 139 | 1 | 1 | 1 | 4 | 0 | 7 | 15 | 139 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
Blue Mountain State Goats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamere Rolfe | 14 | 6 | 78 | 3 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ERIK Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 69 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 14 | 6 | 78 | 3 | 1 | 5 | 45 | 0 | 6 | 14 | 78 | 3 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 15 | 14 |
| 7 | 6 |
| 139 | 78 |
| 1 | 3 |
| 1 | 1 |
| 1 | 5 |
| 4 | 45 |
| 0 | 0 |
| 7 | 6 |
| 15 | 14 |
| 139 | 78 |
| 1 | 3 |
| 1 | 1 |
| 1 | 1 |
| 6 | 7 |
| 1 | 2 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 3 |
