Alabama Crimson Chin
41 vs 12
Maryland War Turtles
41 vs 12
Maryland War TurtlesDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 12:00 pm | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Alabama Crimson Chin | 41 | Win |
| Maryland War Turtles | 12 | Loss |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Clark | 19 | 10 | 124 | 5 | 1 | 8 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 19 | 10 | 124 | 5 | 1 | 8 | 72 | 0 | 10 | 19 | 124 | 5 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
Maryland War Turtles
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bartlett | 15 | 8 | 104 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 4 | 5 | 67 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon McEllen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 8 | 104 | 1 | 2 | 3 | 21 | 0 | 6 | 13 | 90 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 19 | 15 |
| 10 | 8 |
| 124 | 104 |
| 5 | 1 |
| 1 | 2 |
| 8 | 3 |
| 72 | 21 |
| 0 | 0 |
| 10 | 6 |
| 19 | 13 |
| 124 | 90 |
| 5 | 1 |
| 0 | 2 |
| 2 | 0 |
| 6 | 12 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 1 |
| 2 | 0 |
