Blue Mountain State Goats
12 vs 25
Piff State Litty Lions
12 vs 25
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 12:00 pm | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Blue Mountain State Goats | 12 | Loss |
| Piff State Litty Lions | 25 | Win |
Blue Mountain State Goats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamere Rolfe | 15 | 6 | 69 | 1 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Catena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 69 | 1 | 0 | 6 | 58 | 0 | 6 | 16 | 65 | 1 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 18 | 9 | 174 | 4 | 2 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 59 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 47 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| braden larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 9 | 174 | 4 | 2 | 7 | 52 | 0 | 9 | 18 | 174 | 4 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 16 | 18 |
| 6 | 9 |
| 69 | 174 |
| 1 | 4 |
| 0 | 2 |
| 6 | 7 |
| 58 | 52 |
| 0 | 0 |
| 6 | 9 |
| 16 | 18 |
| 65 | 174 |
| 1 | 4 |
| 2 | 1 |
| 2 | 2 |
| 10 | 8 |
| 2 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
