Piff State Litty Lions
32 vs 25
Alabama Crimson Chin
32 vs 25
Alabama Crimson ChinDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 10:00 am | Gee League | Season 14 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 32 | Win |
| Alabama Crimson Chin | 25 | Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 11 | 7 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lu Savage | 1 | 0 | 0 | 0 | 1 | 4 | 31 | 0 | 4 | 3 | 38 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 69 | 3 | 1 | 4 | 31 | 0 | 12 | 7 | 69 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Agsotini | 14 | 8 | 142 | 3 | 1 | 7 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 80 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 39 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 14 | 8 | 142 | 3 | 1 | 7 | 114 | 1 | 13 | 7 | 131 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 12 | 14 |
| 7 | 8 |
| 69 | 142 |
| 3 | 3 |
| 1 | 1 |
| 4 | 7 |
| 31 | 114 |
| 0 | 1 |
| 12 | 14 |
| 7 | 8 |
| 69 | 142 |
| 3 | 3 |
| 0 | 0 |
| 7 | 10 |
| 1 | 0 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
Past Meetings
19 - 20Gee League
Season 13
Alabama Crimson Chin vs Piff State Litty Lions |
