Rugrats University
26 vs 20
Blue Mountain State


Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 12:15 pm | Gee League | Season 13 |
Results
Team | T | Outcome |
---|---|---|
Rugrats University | 26 | Conference Win, Win |
Blue Mountain State | 20 | Conference Loss, Loss |
Rugrats University
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasir Dillard | 12 | 6 | 86 | 1 | 0 | 9 | 162 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Big Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 50 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 86 | 1 | 0 | 9 | 162 | 3 | 6 | 12 | 86 | 1 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 |
Blue Mountain State
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barbiere | 18 | 8 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 97 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaell Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafe Cervone | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 8 | 126 | 3 | 0 | 2 | 14 | 0 | 8 | 18 | 126 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
12 | 18 |
6 | 8 |
86 | 126 |
1 | 3 |
0 | 0 |
9 | 2 |
162 | 14 |
3 | 0 |
6 | 8 |
12 | 18 |
86 | 126 |
1 | 3 |
2 | 0 |
2 | 1 |
3 | 9 |
0 | 0 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
Past Meetings
![]() ![]() 6 - 24Gee League
Season 13
Rugrats University vs Blue Mountain State |
![]() ![]() 8 - 32Gee League
Season 12
Rugrats University vs Blue Mountain State |
![]() ![]() 12 - 6Gee League
Season 12
Rugrats University vs Blue Mountain State |