Bincinatti Hellcats
31 vs 18
Blue Mountain State


Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 11:15 am | Gee League | Season 13 |
Results
Team | T | Outcome |
---|---|---|
Bincinatti Hellcats | 31 | Conference Win, Win |
Blue Mountain State | 18 | Conference Loss, Loss |
Bincinatti Hellcats
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashante Worthy | 4 | 2 | 52 | 2 | 0 | 7 | 139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Five Live | 3 | 1 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ZahQiir Davis | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 16 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 63 | 2 | 0 | 9 | 164 | 2 | 3 | 8 | 63 | 2 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 1 | 1 |
Blue Mountain State
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barbiere | 14 | 6 | 128 | 3 | 1 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 99 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaell Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafe Cervone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 6 | 128 | 3 | 1 | 6 | 43 | 0 | 6 | 14 | 128 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
7 | 14 |
3 | 6 |
63 | 128 |
2 | 3 |
0 | 1 |
9 | 6 |
164 | 43 |
2 | 0 |
3 | 6 |
8 | 14 |
63 | 128 |
2 | 3 |
0 | 0 |
1 | 1 |
8 | 7 |
1 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
Past Meetings
![]() ![]() 20 - 21Gee League
Season 12
Bincinatti Hellcats vs Blue Mountain State |
![]() ![]() 14 - 18Gee League
Season 12
Bincinatti Hellcats vs Blue Mountain State |