Notre Gang Goons
14 vs 9
Hawaii Green Wave
14 vs 9
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2025 | 11:15 am | Gee League | Season 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Notre Gang Goons | 14 | Conference Win, Win |
| Hawaii Green Wave | 9 | Conference Loss, Loss |
Notre Gang Goons
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Hunt | 10 | 6 | 99 | 2 | 1 | 8 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 72 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Frankie Antico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 99 | 2 | 1 | 8 | 72 | 0 | 5 | 9 | 90 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 2 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 14 | 5 | 44 | 0 | 0 | 5 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalin Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timothy Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 44 | 0 | 0 | 9 | 94 | 1 | 5 | 14 | 44 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 10 | 14 |
| 6 | 5 |
| 99 | 44 |
| 2 | 0 |
| 1 | 0 |
| 8 | 9 |
| 72 | 94 |
| 0 | 1 |
| 6 | 5 |
| 10 | 14 |
| 99 | 44 |
| 2 | 0 |
| 0 | 0 |
| 3 | 2 |
| 9 | 11 |
| 0 | 1 |
| 5 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 2 | 1 |
