Alabama Crimson Chin
13 vs 18
Rugrats University
13 vs 18
Rugrats UniversityDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2025 | 12:15 pm | Gee League | Season 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Alabama Crimson Chin | 13 | Loss |
| Rugrats University | 18 | Win |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Clark | 16 | 12 | 145 | 2 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 55 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 12 | 145 | 2 | 0 | 5 | 46 | 0 | 16 | 12 | 145 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugrats University
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 16 | 13 | 156 | 3 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 88 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 156 | 3 | 0 | 2 | 40 | 0 | 16 | 13 | 156 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 16 | 16 |
| 12 | 13 |
| 145 | 156 |
| 2 | 3 |
| 0 | 0 |
| 5 | 2 |
| 46 | 40 |
| 0 | 0 |
| 16 | 16 |
| 12 | 13 |
| 145 | 156 |
| 0 | 3 |
| 1 | 0 |
| 12 | 7 |
| 2 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
