Notre Gang Goons
20 vs 27
Alabama Crimson Chin
20 vs 27
Alabama Crimson ChinDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2025 | 11:15 am | Gee League | Season 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Notre Gang Goons | 20 | Conference Loss, Loss |
| Alabama Crimson Chin | 27 | Conference Win, Win |
Notre Gang Goons
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Hunt | 13 | 8 | 126 | 2 | 1 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 125 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael (met life) Corino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Antico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 8 | 126 | 2 | 1 | 7 | 78 | 0 | 8 | 13 | 125 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 2 |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Clark | 14 | 8 | 117 | 3 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 87 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Darrius Hartgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 8 | 117 | 3 | 0 | 6 | 80 | 0 | 8 | 14 | 117 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 13 | 14 |
| 8 | 8 |
| 126 | 117 |
| 2 | 3 |
| 1 | 0 |
| 7 | 6 |
| 78 | 80 |
| 0 | 0 |
| 8 | 8 |
| 13 | 14 |
| 125 | 117 |
| 2 | 3 |
| 0 | 1 |
| 1 | 0 |
| 8 | 8 |
| 0 | 1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 2 | 3 |
