Texas Tec Goolers
14 vs 33
Prime Time Seminoles
14 vs 33
Prime Time SeminolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 30, 2024 | 6:50 pm | Gee League | Season 12 |
Results
| Team | T | Outcome |
|---|---|---|
| Texas Tec Goolers | 14 | Conference Loss, Loss |
| Prime Time Seminoles | 33 | Conference Win, Win |
Texas Tec Goolers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterry Codrington | 15 | 10 | 116 | 0 | 1 | 4 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Gerdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 10 | 116 | 0 | 1 | 4 | 38 | 2 | 10 | 15 | 116 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
Prime Time Seminoles
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 16 | 11 | 115 | 3 | 0 | 4 | 61 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 115 | 3 | 0 | 4 | 61 | 2 | 12 | 17 | 121 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 15 | 16 |
| 10 | 11 |
| 116 | 115 |
| 0 | 3 |
| 1 | 0 |
| 4 | 4 |
| 38 | 61 |
| 2 | 2 |
| 10 | 12 |
| 15 | 17 |
| 116 | 121 |
| 0 | 3 |
| 0 | 1 |
| 0 | 1 |
| 8 | 11 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
