Piff State Litty Lions
20 vs 22
Blue Mountain State
20 vs 22
Blue Mountain StateDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 30, 2024 | 6:50 pm | Gee League | Season 12 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 20 | Conference Loss, Loss |
| Blue Mountain State | 22 | Conference Win, Win |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 23 | 11 | 140 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 33 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 11 | 140 | 3 | 0 | 0 | 0 | 0 | 11 | 22 | 140 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Mountain State
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duval Chatham | 14 | 9 | 128 | 2 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lu Savage | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4 | 5 | 48 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5ive Live | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikey Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrius Hartgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 9 | 128 | 2 | 0 | 7 | 76 | 0 | 9 | 14 | 128 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 23 | 14 |
| 11 | 9 |
| 140 | 128 |
| 3 | 2 |
| 0 | 0 |
| 0 | 7 |
| 0 | 76 |
| 0 | 0 |
| 11 | 9 |
| 22 | 14 |
| 140 | 128 |
| 3 | 2 |
| 1 | 0 |
| 5 | 2 |
| 10 | 8 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 4 |
