Alabama Crimson Chin 6 vs 35 Boise State Buccaneers
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 11:15 am | Gee League | Season 11.5 |
Results
Team | T | Outcome |
---|---|---|
Alabama Crimson Chin | 6 | Conference Loss, Loss |
Boise State Buccaneers | 35 | Conference Win, Win |
Alabama Crimson Chin
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Clark | 17 | 8 | 76 | 1 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 49 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 8 | 76 | 1 | 2 | 6 | 59 | 0 | 8 | 17 | 76 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boise State Buccaneers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Soletto | 12 | 10 | 75 | 1 | 1 | 4 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 12 | 10 | 75 | 1 | 1 | 6 | 111 | 2 | 10 | 12 | 75 | 1 | 0 | 4 | 13 | 2 | 2 | 0 | 1 | 2 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 12 |
8 | 10 |
76 | 75 |
1 | 1 |
2 | 1 |
6 | 6 |
59 | 111 |
0 | 2 |
8 | 10 |
17 | 12 |
76 | 75 |
1 | 1 |
1 | 0 |
1 | 4 |
10 | 13 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 3 |