Uconn Crash Outs
6 vs 22
Alabama Crimson Chin
6 vs 22
Alabama Crimson ChinDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 10:15 am | Gee League | Season 11.5 |
Results
| Team | T | Outcome |
|---|---|---|
| Uconn Crash Outs | 6 | Loss |
| Alabama Crimson Chin | 22 | Win |
Uconn Crash Outs
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lu Velez | 12 | 6 | 50 | 0 | 1 | 6 | 65 | 1 | 3 | 7 | 23 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Harry Perez | 11 | 6 | 52 | 0 | 0 | 2 | 17 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 12 | 102 | 0 | 1 | 8 | 86 | 1 | 12 | 23 | 102 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
Alabama Crimson Chin
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Clark | 11 | 6 | 79 | 1 | 0 | 8 | 122 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Big Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pruitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 79 | 1 | 0 | 8 | 122 | 2 | 6 | 12 | 79 | 0 | 2 | 3 | 16 | 1 | 2 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 23 | 12 |
| 12 | 6 |
| 102 | 79 |
| 0 | 1 |
| 1 | 0 |
| 8 | 8 |
| 86 | 122 |
| 1 | 2 |
| 12 | 6 |
| 23 | 12 |
| 102 | 79 |
| 0 | 0 |
| 0 | 2 |
| 1 | 3 |
| 9 | 16 |
| 0 | 1 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
