Bincinatti Hellcats 22 vs 29 Rugrats University
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2024 | 11:15 am | Gee League | Season 11 |
Results
Team | T | Outcome |
---|---|---|
Bincinatti Hellcats | 22 | Conference Loss, Loss |
Rugrats University | 29 | Conference Win, Win |
Bincinatti Hellcats
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashante Worthy | 11 | 6 | 74 | 2 | 0 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 2 | 6 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Gross III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZahQiir Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 74 | 2 | 0 | 10 | 122 | 0 | 6 | 11 | 74 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 4 |
Rugrats University
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasir Dillard | 17 | 9 | 124 | 3 | 0 | 8 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 38 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 9 | 124 | 3 | 0 | 8 | 125 | 1 | 9 | 17 | 124 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
11 | 17 |
6 | 9 |
74 | 124 |
2 | 3 |
0 | 0 |
10 | 8 |
122 | 125 |
0 | 1 |
6 | 9 |
11 | 17 |
74 | 124 |
2 | 3 |
0 | 1 |
1 | 2 |
12 | 10 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
4 | 5 |
Past Meetings
28 - 26Gee League
Season 11
Bincinatti Hellcats vs Rugrats University |
21 - 18Gee League
Season 10
Rugrats University vs Bincinatti Hellcats |
18 - 24Gee League
Season 10
Bincinatti Hellcats vs Rugrats University |