Bake Forrest Reefer Chiefers 6 vs 21 Colorado Stars
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2024 | 9:15 am | Gee League | Season 11 |
Results
Team | T | Outcome |
---|---|---|
Bake Forrest Reefer Chiefers | 6 | Loss |
Colorado Stars | 21 | Win |
Bake Forrest Reefer Chiefers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jey Sev | 9 | 5 | 33 | 0 | 1 | 2 | 22 | 0 | 2 | 3 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 12 | 6 | 125 | 2 | 1 | 1 | 7 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lu Savage | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 10 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 158 | 2 | 2 | 5 | 37 | 0 | 11 | 21 | 158 | 2 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Colorado Stars
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laguna | 14 | 9 | 173 | 3 | 0 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Harry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
jacob delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 66 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 14 | 9 | 173 | 3 | 0 | 2 | 31 | 1 | 9 | 14 | 173 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
21 | 14 |
11 | 9 |
158 | 173 |
2 | 3 |
2 | 0 |
5 | 2 |
37 | 31 |
0 | 1 |
11 | 9 |
21 | 14 |
158 | 173 |
2 | 3 |
0 | 1 |
5 | 0 |
7 | 10 |
0 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |