Hawaii Green Wave
8 vs 25
UCLA Bruisers
8 vs 25
UCLA BruisersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2024 | 10:15 am | Gee League | Season 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Hawaii Green Wave | 8 | Conference Loss, Loss |
| UCLA Bruisers | 25 | Conference Win, Win |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 16 | 9 | 111 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu Savage | 2 | 2 | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 11 | 123 | 1 | 0 | 5 | 16 | 0 | 18 | 11 | 123 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
UCLA Bruisers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hans | 23 | 16 | 202 | 4 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 62 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 62 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 7 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Corino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenden Busacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 37 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 16 | 202 | 4 | 2 | 3 | 38 | 0 | 23 | 16 | 202 | 4 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 3 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 18 | 23 |
| 11 | 16 |
| 123 | 202 |
| 1 | 4 |
| 0 | 2 |
| 5 | 3 |
| 16 | 38 |
| 0 | 0 |
| 18 | 23 |
| 11 | 16 |
| 123 | 202 |
| 1 | 4 |
| 0 | 0 |
| 9 | 14 |
| 1 | 4 |
| 2 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
Past Meetings
20 - 15Gee League
Season 11
Hawaii Green Wave vs UCLA Bruisers |
