Hawaii Green Wave 8 vs 14 Colorado Stars
Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2024 | 12:15 pm | Gee League | Season 11 |
Results
Team | T | Outcome |
---|---|---|
Hawaii Green Wave | 8 | Loss |
Colorado Stars | 14 | Win |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 11 | 4 | 42 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lu Savage | 1 | 0 | 0 | 0 | 1 | 6 | 49 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 42 | 0 | 2 | 6 | 71 | 1 | 4 | 13 | 42 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 2 |
Colorado Stars
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Giordano | 11 | 8 | 56 | 1 | 2 | 7 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Knowles | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 5 | 6 | 41 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Harry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
jacob delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 56 | 1 | 2 | 9 | 68 | 1 | 8 | 11 | 56 | 1 | 1 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
12 | 11 |
4 | 8 |
42 | 56 |
0 | 1 |
2 | 2 |
6 | 9 |
71 | 68 |
1 | 1 |
4 | 8 |
13 | 11 |
42 | 56 |
0 | 1 |
0 | 1 |
2 | 1 |
14 | 7 |
2 | 2 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |