Hawaii Green Wave 20 vs 15 UCLA Bruisers
Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2024 | 11:15 am | Gee League | Season 11 |
Results
Team | T | Outcome |
---|---|---|
Hawaii Green Wave | 20 | Conference Win, Win |
UCLA Bruisers | 15 | Conference Loss, Loss |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 17 | 13 | 192 | 3 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 36 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lu Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 76 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 13 | 192 | 3 | 0 | 5 | 35 | 0 | 13 | 17 | 192 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
UCLA Bruisers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Hans | 22 | 14 | 136 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 72 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Corino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 14 | 136 | 2 | 1 | 1 | 10 | 0 | 14 | 22 | 136 | 2 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 22 |
13 | 14 |
192 | 136 |
3 | 2 |
0 | 1 |
5 | 1 |
35 | 10 |
0 | 0 |
13 | 14 |
17 | 22 |
192 | 136 |
3 | 2 |
0 | 0 |
1 | 4 |
7 | 14 |
1 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |