Bincinatti Hellcats 42 vs 36 Hawaii Green Wave
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 12:15 pm | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Bincinatti Hellcats | 42 | Conference Win, Win |
Hawaii Green Wave | 36 | Conference Loss, Loss |
Bincinatti Hellcats
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterry Codrington | 17 | 12 | 154 | 5 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashante Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 97 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 37 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 12 | 154 | 5 | 0 | 2 | 46 | 0 | 12 | 18 | 154 | 5 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 6 |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 22 | 16 | 223 | 5 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 45 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 43 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 16 | 223 | 5 | 3 | 2 | 16 | 0 | 16 | 22 | 223 | 5 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 6 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 22 |
12 | 16 |
154 | 223 |
5 | 5 |
0 | 3 |
2 | 2 |
46 | 16 |
0 | 0 |
12 | 16 |
18 | 22 |
154 | 223 |
5 | 5 |
0 | 0 |
0 | 3 |
12 | 9 |
3 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
6 | 6 |