Cal U Bandits 9 vs 8 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 10:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Cal U Bandits | 9 | Conference Win, Win |
LSU Savages | 8 | Conference Loss, Loss |
Cal U Bandits
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyshon Day | 17 | 11 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeffrey Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 11 | 84 | 1 | 1 | 2 | 14 | 0 | 11 | 17 | 84 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tone Gonzalez | 12 | 7 | 54 | 1 | 0 | 8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 3 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GS Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 54 | 1 | 0 | 10 | 92 | 0 | 7 | 12 | 54 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 12 |
11 | 7 |
84 | 54 |
1 | 1 |
1 | 0 |
2 | 10 |
14 | 92 |
0 | 0 |
11 | 7 |
17 | 12 |
84 | 54 |
1 | 1 |
1 | 0 |
0 | 2 |
10 | 12 |
0 | 1 |
3 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
14 - 23Gee League
Season 09
Cal U Bandits vs LSU Savages |
0 - 25Gee League
Season 06
LSU Savages vs Cal U Bandits |
8 - 18Gee League
Season 06
LSU Savages vs Cal U Bandits |