LSU Savages 20 vs 26 Hawaii Green Wave
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2023 | 9:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 20 | Conference Loss, Loss |
Hawaii Green Wave | 26 | Conference Win, Win |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu “Savage” Velez | 14 | 9 | 123 | 1 | 1 | 3 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 3 | 5 | 80 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 9 | 123 | 1 | 1 | 5 | 47 | 2 | 9 | 15 | 123 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 9 | 8 | 90 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 6 | 3 | 58 | 0 | 1 | 2 | 17 | 0 | 3 | 3 | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Perez | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 3 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 92 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 11 | 148 | 3 | 1 | 7 | 84 | 0 | 11 | 15 | 150 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
14 | 15 |
9 | 11 |
123 | 148 |
1 | 3 |
1 | 1 |
5 | 7 |
47 | 84 |
2 | 0 |
9 | 11 |
15 | 15 |
123 | 150 |
1 | 3 |
0 | 0 |
1 | 3 |
10 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
2 | 0 |
Past Meetings
22 - 14Gee League
Season 09
LSU Savages vs Hawaii Green Wave |