LSU Savages 22 vs 14 Hawaii Green Wave
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 11:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 22 | Conference Win, Win |
Hawaii Green Wave | 14 | Conference Loss, Loss |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu “Savage” Velez | 14 | 10 | 136 | 3 | 0 | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GS Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 10 | 136 | 3 | 0 | 2 | 101 | 0 | 10 | 14 | 136 | 3 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 14 | 7 | 66 | 1 | 1 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Simsjr | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 66 | 1 | 1 | 5 | 95 | 1 | 7 | 14 | 66 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
14 | 14 |
10 | 7 |
136 | 66 |
3 | 1 |
0 | 1 |
2 | 5 |
101 | 95 |
0 | 1 |
10 | 7 |
14 | 14 |
136 | 66 |
3 | 1 |
0 | 0 |
2 | 1 |
7 | 13 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
4 | 0 |