Hawaii Green Wave 8 vs 21 Bake Forrest Reefer Chiefers
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 11:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Hawaii Green Wave | 8 | Conference Loss, Loss |
Bake Forrest Reefer Chiefers | 21 | Conference Win, Win |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 14 | 8 | 73 | 0 | 1 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Simsjr | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Deontae Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 73 | 0 | 1 | 6 | 104 | 0 | 9 | 15 | 80 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 0 |
Bake Forrest Reefer Chiefers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jey Sev | 17 | 7 | 97 | 2 | 0 | 7 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Uzzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 41 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 40 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 7 | 97 | 2 | 0 | 7 | 71 | 1 | 7 | 17 | 97 | 2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
14 | 17 |
8 | 7 |
73 | 97 |
0 | 2 |
1 | 0 |
6 | 7 |
104 | 71 |
0 | 1 |
9 | 7 |
15 | 17 |
80 | 97 |
0 | 2 |
1 | 2 |
0 | 2 |
8 | 10 |
0 | 1 |
3 | 2 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |