Piff State Litty Lions
16 vs 26
Cal U Bandits
16 vs 26
Cal U BanditsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 10:15 am | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 16 | Loss |
| Cal U Bandits | 26 | Win |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 20 | 9 | 86 | 2 | 1 | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 6 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Galvao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 9 | 86 | 2 | 1 | 10 | 99 | 0 | 9 | 20 | 86 | 2 | 2 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 2 |
Cal U Bandits
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collis Spann | 13 | 9 | 126 | 3 | 2 | 5 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 98 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 9 | 126 | 3 | 2 | 7 | 91 | 1 | 9 | 13 | 126 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 20 | 13 |
| 9 | 9 |
| 86 | 126 |
| 2 | 3 |
| 1 | 2 |
| 10 | 7 |
| 99 | 91 |
| 0 | 1 |
| 9 | 9 |
| 20 | 13 |
| 86 | 126 |
| 2 | 3 |
| 2 | 0 |
| 0 | 0 |
| 12 | 13 |
| 2 | 1 |
| 1 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 2 |
Past Meetings
32 - 29Gee League
Season 06
Piff State Litty Lions vs Cal U Bandits |
20 - 35Gee League
Season 06
Cal U Bandits vs Piff State Litty Lions |
20 - 0Gee League
Season 04
Piff State Litty Lions vs Cal U Bandits |
20 - 0Gee League
Season 04
Piff State Litty Lions vs Cal U Bandits |
22 - 21Gee League
Season 04
Woodlane Park Cal U Bandits vs Piff State Litty Lions |
28 - 20Gee League
Season 03
Woodlane Park Cal U Bandits vs Piff State Littany Lions |
12 - 36Gee League
Season 02
Woodlane Park - Jackson, NJ - Field 2 Piff State Littany Lions vs Cal U Bandits |
1 - 0Gee League
Season 01
Cal U Bandits vs Piff State Littany Lions |
