Piff State Litty Lions 12 vs 20 Hawaii Green Wave
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 10:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Piff State Litty Lions | 12 | Loss |
Hawaii Green Wave | 20 | Win |
Piff State Litty Lions
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Gaines | 23 | 12 | 171 | 2 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 31 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 82 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 12 | 171 | 2 | 0 | 5 | 39 | 0 | 13 | 24 | 171 | 2 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 24 | 17 | 147 | 2 | 1 | 7 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Darren Simsjr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 6 | 100 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Deontae Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 17 | 147 | 2 | 1 | 9 | 106 | 1 | 17 | 26 | 147 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
23 | 24 |
12 | 17 |
171 | 147 |
2 | 2 |
0 | 1 |
5 | 9 |
39 | 106 |
0 | 1 |
13 | 17 |
24 | 26 |
171 | 147 |
2 | 2 |
0 | 0 |
1 | 2 |
16 | 12 |
1 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |