Cal U Bandits
12 vs 22
Hawaii Green Wave
12 vs 22
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2023 | 9:15 am | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Cal U Bandits | 12 | Conference Loss, Loss |
| Hawaii Green Wave | 22 | Conference Win, Win |
Cal U Bandits
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collis Spann | 13 | 10 | 100 | 2 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 100 | 2 | 0 | 4 | 48 | 0 | 13 | 10 | 100 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 17 | 10 | 129 | 3 | 1 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 66 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Simsjr | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deontae Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 10 | 129 | 3 | 1 | 4 | 74 | 0 | 17 | 10 | 129 | 3 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 13 | 17 |
| 10 | 10 |
| 100 | 129 |
| 2 | 3 |
| 0 | 1 |
| 4 | 4 |
| 48 | 74 |
| 0 | 0 |
| 13 | 17 |
| 10 | 10 |
| 100 | 129 |
| 2 | 3 |
| 0 | 1 |
| 11 | 11 |
| 1 | 5 |
| 1 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
