Piff State Litty Lions
39 vs 19
39 vs 19
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 1:00 pm | Gee League | Season 07 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 39 | Win |
| 19 | Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 13 | 10 | 211 | 5 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 5 | 4 | 72 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 40 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 211 | 5 | 0 | 4 | 60 | 0 | 13 | 10 | 211 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Clarke | 22 | 15 | 154 | 3 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 66 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 15 | 154 | 3 | 0 | 5 | 50 | 0 | 22 | 15 | 154 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 13 | 22 |
| 10 | 15 |
| 211 | 154 |
| 5 | 3 |
| 0 | 0 |
| 4 | 5 |
| 60 | 50 |
| 0 | 0 |
| 13 | 22 |
| 10 | 15 |
| 211 | 154 |
| 5 | 3 |
| 0 | 1 |
| 15 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 1 | 0 |
