20 vs 19
Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2023 | 11:00 am | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
20 | Win | |
19 | Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerock Gaines | 13 | 9 | 94 | 2 | 1 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 61 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Unique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 9 | 94 | 2 | 1 | 10 | 95 | 0 | 9 | 13 | 94 | 2 | 0 | 5 | 12 | 2 | 5 | 0 | 0 | 1 | 2 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Lajara | 15 | 11 | 149 | 3 | 2 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 11 | 149 | 3 | 2 | 5 | 43 | 0 | 11 | 15 | 149 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
13 | 15 |
9 | 11 |
94 | 149 |
2 | 3 |
1 | 2 |
10 | 5 |
95 | 43 |
0 | 0 |
9 | 11 |
13 | 15 |
94 | 149 |
2 | 3 |
0 | 0 |
5 | 4 |
12 | 17 |
2 | 1 |
5 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
2 | 1 |