22 vs 12 Freak Boul University
Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2023 | 12:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
22 | Win | |
Freak Boul University | 12 | Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerock Gaines | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 18 | 9 | 93 | 2 | 1 | 3 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 9 | 93 | 2 | 1 | 4 | 63 | 0 | 9 | 18 | 93 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
Freak Boul University
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 14 | 5 | 66 | 2 | 2 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Bobby Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 49 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahmir White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 66 | 2 | 2 | 3 | 83 | 0 | 5 | 14 | 66 | 2 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
19 | 14 |
9 | 5 |
93 | 66 |
2 | 2 |
1 | 2 |
4 | 3 |
63 | 83 |
0 | 0 |
9 | 5 |
18 | 14 |
93 | 66 |
2 | 2 |
0 | 1 |
2 | 2 |
2 | 12 |
2 | 1 |
2 | 3 |
0 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |